Botswana
|
|
appearance as argument number 1 |
(currencyType Botswana BotswanaPula) | Economy.kif 3021-3021 | currencyType Botswana and BotswanaPula |
(documentation Botswana EnglishLanguage "The Nation of Botswana.") | CountriesAndRegions.kif 1198-1198 | |
(externalImage Botswana "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ B/ Botswana.png") | pictureList.kif 283-283 | |
(geographicSubregion Botswana SouthernAfrica) | CountriesAndRegions.kif 155-155 | geographicSubregion Botswana and SouthernAfrica |
(instance Botswana Nation) | CountriesAndRegions.kif 156-156 | Botswana ist ein fall von Nation %n{nicht} |
appearance as argument number 2 |
(names "Botswana" Botswana) | CountriesAndRegions.kif 3957-3957 | names "Botswana" and Botswana |
(termFormat ChineseLanguage Botswana "博茨瓦纳") | domainEnglishFormat.kif 11723-11723 | |
(termFormat ChineseTraditionalLanguage Botswana "博茨瓦納") | domainEnglishFormat.kif 11722-11722 | |
(termFormat EnglishLanguage Botswana "botswana") | domainEnglishFormat.kif 11721-11721 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "BW" Botswana) | Media.kif 2668-2668 | codeMapping ISO-3166-1-alpha-2, "BW" and Botswana |