![]() |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1737-1738 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1882-1884 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 345-346 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 11744-11744 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 10226-10226 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 11743-11743 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1879-1879 | Real number is exhaustively partitioned into negative real number and nonnegative real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1880-1880 | Real number is exhaustively partitioned into rational number and irrational number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1878-1878 | Real number is a subclass of number |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1996-1996 | Complex number is disjoint from real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1812-1812 | Number is exhaustively partitioned into real number, imaginary number, and complex number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4700-4700 | The range of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5246-5246 | The range of arccosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5256-5256 | The range of arcsine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5236-5236 | The range of arctangent is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3259-3259 | The range of average function is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 97-97 | The range of births per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 469-469 | The range of children born per woman is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3537-3537 | The range of click-through rate is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4788-4788 | The range of cosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 130-130 | The range of deaths per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 256-256 | The range of deaths per thousand live births is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4730-4730 | The range of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4807-4807 | The range of exponentiation is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 422-422 | The range of female life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 325-325 | The range of life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 4760-4760 | The range of lift is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3228-3228 | The range of sum of elements is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4963-4963 | The range of log is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 374-374 | The range of male life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 219-219 | The range of male to female ratio is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 166-166 | The range of migrants per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4687-4687 | The range of multiplication is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3294-3294 | The range of qualifying purchases per user per interval is an instance of real number |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4748-4748 | The number 1 argument of absolute value is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4698-4698 | The number 1 argument of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4699-4699 | The number 2 argument of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5245-5245 | The number 1 argument of arccosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5255-5255 | The number 1 argument of arcsine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5235-5235 | The number 1 argument of arctangent is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4769-4769 | The number 1 argument of ceiling is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4796-4796 | The number 1 argument of denominator is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4728-4728 | The number 1 argument of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4729-4729 | The number 2 argument of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4805-4805 | The number 1 argument of exponentiation is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4814-4814 | The number 1 argument of floor is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4909-4909 | The number 1 argument of integer square root is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4961-4961 | The number 1 argument of log is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6334-6334 | The number 1 argument of measure is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4685-4685 | The number 1 argument of multiplication is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4686-4686 | The number 2 argument of multiplication is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5022-5022 | The number 1 argument of numerator is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5056-5056 | The number 1 argument of 互相 is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5156-5156 | The number 1 argument of round is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5175-5175 | The number 1 argument of signum is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5197-5197 | The number 1 argument of sine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5205-5205 | The number 1 argument of square root is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4712-4712 | The number 1 argument of subtraction is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4713-4713 | The number 2 argument of subtraction is an instance of real number |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4754-4765 | The absolute value of a real number is equal to a nonnegative real number and the real number is an instance of real number and the nonnegative real number is an instance of real number if and only if the real number is an instance of nonnegative real number and the real number is equal to the nonnegative real number or the real number is an instance of negative real number and the nonnegative real number is equal to (0.0 and the real number) |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3445-3465 |
|
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3488-3508 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5225-5231 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6888-6892 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1935-1939 | A real number is an instance of negative real number if and only if the real number is less than 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1913-1917 | A real number is an instance of nonnegative real number if and only if the real number is greater than or equal to 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1924-1928 | A real number is an instance of positive real number if and only if the real number is greater than 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5355-5360 |
|
![]() |
![]() |