![]() |
![]() ![]() ![]()
|
![]() |
|
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4414-4420 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 906-906 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4412-4412 | Ocean is a subclass of body of water |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4411-4411 | Ocean is a subclass of salt water area |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4533-4533 | Arctic ocean is an instance of ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4433-4433 | Atlantic ocean is an instance of ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4524-4524 | Indian ocean is an instance of ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4465-4465 | Pacific ocean is an instance of ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4548-4548 | Southern ocean is an instance of ocean |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 41611-41611 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 41610-41610 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 41609-41609 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5630-5634 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4542-4546 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4422-4427 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4735-4740 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4728-4733 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4429-4431 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 941-947 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 949-957 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5027-5034 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 841-850 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 873-882 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4681-4687 |
|
![]() |
![]() |