![]() |
![]() ![]() ![]()
|
![]() |
|
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1435-1437 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13924-13929 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 8503-8503 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13923-13923 | Geographic area is exhaustively partitioned into water area and land area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13922-13922 | Geographic area is a subclass of region |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13914-13914 | Astronomical body is disjoint from geographic area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9035-9035 | Space region is disjoint from geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3549-3549 | Antarctic area is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3487-3487 | Arctic region is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2644-2644 | Bet lid junction israel is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3594-3594 | The Kyrgyz capital Bishkek is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2669-2669 | Bosphorous straits turkey is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2686-2686 | Bwindiforest uganda is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 93-93 | Caribbean region is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 78-78 | Central africa is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 100-100 | Central asia is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 84-84 | Central europe is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 95-95 | Central south america is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2731-2731 | Clark airbase philippines is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2766-2766 | Dang district nepal is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2787-2787 | District of mansehra pakistan is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2808-2808 | Dushanbe airport tajikistan is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 79-79 | Eastern africa is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 101-101 | Eastern asia is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 85-85 | Eastern europe is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 96-96 | Eastern south america is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2839-2839 | Fethiye and marmaris turkey is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2842-2842 | Florida is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 1389-1389 | Gaza strip is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2869-2869 | Ghaziabad uttar pradesh india is an instance of geographic area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 688-688 | The number 1 argument of border is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 689-689 | The number 2 argument of border is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4759-4759 | The number 1 argument of datum is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30735-30735 | The number 1 argument of Demonym fn is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 478-478 | The number 2 argument of directional subregion is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1955-1955 | The number 1 argument of elevation high point is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1931-1931 | The number 1 argument of elevation low point is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 335-335 | The number 1 argument of geographic center is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2218-2218 | The number 1 argument of ten minute mean surface wind speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2323-2323 | The number 1 argument of one minute mean surface wind speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2288-2288 | The number 1 argument of two minute mean surface wind speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2253-2253 | The number 1 argument of three minute mean surface wind speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1899-1899 | The number 1 argument of three second mean surface wind speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1993-1993 | The number 1 argument of mean three second wind speed list is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6012-6012 | The number 1 argument of seacoast is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6069-6069 | The number 1 argument of shoreline is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2033-2033 | The number 1 argument of three second gust speed is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2236-2236 | The number 2 argument of agent operates in area is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2070-2070 | The number 1 argument of arable land area is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23011-23011 | The number 3 argument of area of responsibility is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1220-1220 | The number 1 argument of average precipitation for period is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1305-1305 | The number 1 argument of average rainfall for period is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 985-985 | The number 1 argument of average temperature for period is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | People.kif 1553-1553 | The number 3 argument of belief group percent in region is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2609-2609 | The number 1 argument of bioindicator for habitat is an instance of geographic area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
consequent |
![]() |
![]() |
![]() |