Animal
|
|
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12135-12135 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 421-421 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 87-87 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12134-12134 | Eye is a subclass of animal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12133-12133 | Eye is a subclass of organ |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12162-12162 | Every cornea is initially part of a eye |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 23038-23038 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 23037-23037 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 23036-23036 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12137-12139 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12141-12146 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | emotion.kif 1129-1139 |
|
No TPTP formula. May not be expressible in strict first order. | Anatomy.kif 1439-1448 |
|
No TPTP formula. May not be expressible in strict first order. | Anatomy.kif 1469-1481 |
|
No TPTP formula. May not be expressible in strict first order. | Anatomy.kif 1488-1500 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12190-12203 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12209-12214 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12153-12159 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3467-3494 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3496-3509 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11085-11090 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12402-12410 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1718-1724 |
|
statement |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2882-2882 | Left eye is a subclass of the left eye |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2885-2885 | Right eye is a subclass of the right eye |