![]() |
![]() ![]() ![]()
|
![]() |
|
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 4029-4031 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18182-18185 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18181-18181 | Disease or syndrome is a subclass of biological attribute |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 138-138 | Anaemia is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3395-3395 | Asthma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11007-11007 | Bed ridden is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2468-2468 | Beriberi is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6122-6122 | Bone fracture is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5175-5175 | Brain dead is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 412-412 | Hematoma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6264-6264 | Cancer is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5946-5946 | Catastrophic blood loss is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1479-1479 | ME/CFS is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5928-5928 | COPD is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5204-5204 | Coma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1383-1383 | Diabetes mellitus is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5923-5923 | Diarrhea is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16378-16378 | Dizzy is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4361-4361 | Atopic dermatitis is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6128-6128 | Fever is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1105-1105 | Gastroenteritis is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6143-6143 | Goiter is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5718-5718 | Cardiovascular disease is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10435-10435 | Hypertension is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | People.kif 501-501 | Hiv aids is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4930-4930 | Hyperferritinemia is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5320-5320 | Hypersalivation is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 677-677 | Hyperthermia is an instance of disease or syndrome |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 762-762 | The number 2 argument of biochemical agent syndrome is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1933-1933 | The number 2 argument of diseaseCandidate is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1530-1530 | The number 1 argument of disease incubation is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 932-932 | The number 1 argument of disease treatment is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 885-885 | The number 1 argument of disease mortality is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 870-870 | The number 1 argument of disease symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 871-871 | The number 2 argument of disease symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5818-5818 | The number 1 argument of diseaseTreatment is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9613-9613 | The number 2 argument of medicine is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10409-10409 | The number 1 argument of pathologic symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1540-1540 | The number 2 argument of side effect is an instance of disease or syndrome |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3517-3529 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4195-4210 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10394-10402 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6224-6237 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5904-5917 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20408-20415 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30201-30207 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1906-1921 |
|
![]() |
![]() |