![]() |
![]() ![]() ![]()
|
![]() |
|
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1689-1692 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1555-1561 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1553-1553 | Cognitive agent is a subclass of sentient agent |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | People.kif 681-681 | Deity is a subclass of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14503-14503 | Human is a subclass of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 850-850 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 902-902 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Music.kif 844-844 | The number 1 argument of musical interpretation is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 885-885 | The number 2 argument of remix function is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 250-250 | The number 2 argument of account holder is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 4028-4028 | The number 2 argument of administrator is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13917-13917 | The number 4 argument of agreement clause is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 278-278 | The number 2 argument of album artist is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24104-24104 | The number 1 argument of allegiance is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24105-24105 | The number 2 argument of allegiance is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 26844-26844 | The number 1 argument of approves is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 26845-26845 | The number 2 argument of approves is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2787-2787 | The number 1 argument of believes is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 1301-1301 | The number 2 argument of borrower is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 29875-29875 | The number 1 argument of buys is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 681-681 | The number 1 argument of check-out time is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 145-145 | The number 1 argument of composer is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17307-17307 | The number 3 argument of confers obligation is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17286-17286 | The number 3 argument of confers right is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2777-2777 | The number 1 argument of considers is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 1080-1080 | The number 2 argument of contest entry is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 1063-1063 | The number 2 argument of contest organizer is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 1105-1105 | The number 2 argument of contest representation is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 2516-2516 | The number 1 argument of credit ranking is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7680-7680 | The number 1 argument of customer is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 3641-3641 | The number 1 argument of customer representative is an instance of cognitive agent |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 3642-3642 | The number 2 argument of customer representative is an instance of cognitive agent |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23432-23436 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryProcesses.kif 2542-2546 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11863-11867 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22197-22201 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22209-22222 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22229-22242 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12843-12856 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12904-12913 |
|
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3001-3011 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 67-80 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12921-12929 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22846-22851 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22853-22858 |
|
No TPTP formula. May not be expressible in strict first order. | Military.kif 62-71 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22203-22207 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10450-10455 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12829-12841 |
|
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 1376-1382 |
|
![]() |
![]() |