HongKong
|
|
appearance as argument number 1 |
(currencyType HongKong HongKongDollar) | Economy.kif 3197-3197 | |
(dependentGeopoliticalArea HongKong China) | CountriesAndRegions.kif 3789-3789 | |
(documentation HongKong EnglishLanguage "A dependency of China") | CountriesAndRegions.kif 3790-3790 | |
(economyType HongKong AdvancedEconomy) | Economy.kif 544-544 | |
(economyType HongKong FourDragonsEconomy) | Economy.kif 374-374 | |
(externalImage HongKong "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ H/ Hong_Kong.png") | pictureList.kif 502-502 | |
(geographicSubregion HongKong EasternAsia) | CountriesAndRegions.kif 547-547 | |
(instance HongKong DependencyOrSpecialSovereigntyArea) | CountriesAndRegions.kif 3887-3887 | |
(instance HongKong LandArea) | CountriesAndRegions.kif 542-542 |
appearance as argument number 2 |
(names "Hong Kong" HongKong) | CountriesAndRegions.kif 4149-4149 | |
(termFormat ChineseLanguage HongKong "香港") | domainEnglishFormat.kif 28521-28521 | |
(termFormat ChineseTraditionalLanguage HongKong "香港") | domainEnglishFormat.kif 28520-28520 | |
(termFormat EnglishLanguage HongKong "hong kong") | domainEnglishFormat.kif 28519-28519 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "HK" HongKong) | Media.kif 2862-2862 |