Taiwan
|
|
appearance as argument number 1 |
(currencyType Taiwan TaiwanDollar) | Economy.kif 3507-3507 | |
(documentation Taiwan EnglishLanguage "The Nation of Taiwan, which is claimed by China.") | CountriesAndRegions.kif 1361-1361 | |
(economyType Taiwan AdvancedEconomy) | Economy.kif 560-560 | |
(economyType Taiwan FourDragonsEconomy) | Economy.kif 377-377 | |
(externalImage Taiwan "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ T/ Taiwan.png") | pictureList.kif 769-769 | |
(geographicSubregion Taiwan EasternAsia) | CountriesAndRegions.kif 556-556 | |
(instance Taiwan Nation) | CountriesAndRegions.kif 557-557 |
appearance as argument number 2 |
(abbreviation "ROC" Taiwan) | CountriesAndRegions.kif 4156-4156 | |
(claimedTerritory ParacelIslands Taiwan) | CountriesAndRegions.kif 3718-3718 | |
(claimedTerritory SpratlyIslands Taiwan) | CountriesAndRegions.kif 3721-3721 | |
(names "Republic of China" Taiwan) | CountriesAndRegions.kif 4155-4155 | |
(names "Taiwan" Taiwan) | CountriesAndRegions.kif 4154-4154 | |
(termFormat ChineseLanguage Taiwan "台湾") | domainEnglishFormat.kif 56799-56799 | |
(termFormat ChineseTraditionalLanguage Taiwan "台灣") | domainEnglishFormat.kif 56798-56798 | |
(termFormat EnglishLanguage Taiwan "taiwan") | domainEnglishFormat.kif 56797-56797 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "TW" Taiwan) | Media.kif 2880-2880 |