WestBank
|
|
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3723-3723 | claimedTerritory WestBank and Israel |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3724-3724 | claimedTerritory WestBank and PalestinianLiberationOrganization |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 1388-1388 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 836-836 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3642-3642 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 8795-8795 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 9814-9814 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 9815-9815 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3640-3640 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3639-3639 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 9816-9816 | |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 268-268 | geographicSubregion WestBank and MiddleEastRegion |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2572-2572 | geographicSubregion WestBank and PalestinianTerritories |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 1387-1387 | WestBank e' uma instancia de Area Geografica |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4237-4237 | WestBank e' uma instancia de Area Geopolitica |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 238-238 | WestBank e' uma instancia de Area terrestre |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 269-269 | WestBank e' uma instancia de Nacao |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2581-2581 | WestBank encontra Israel |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2980-2980 | capitalCity JerusalemPalestine and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2500-2500 | geographicSubregion AdoraWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2516-2516 | geographicSubregion AleiZahavWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2524-2524 | geographicSubregion AlonMorehWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2552-2552 | geographicSubregion ArielWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2659-2659 | geographicSubregion BKaotWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2592-2592 | geographicSubregion BakkaAlSharkiyaWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2624-2624 | geographicSubregion BeitElWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2626-2626 | geographicSubregion BeitHaggaiWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2628-2628 | geographicSubregion BeitSahurWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2649-2649 | geographicSubregion BethlehemWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2651-2651 | geographicSubregion BidyaWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2783-2783 | geographicSubregion DirNaballahWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2815-2815 | geographicSubregion EfratWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2819-2819 | geographicSubregion EinavWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2831-2831 | geographicSubregion ElAzzariyaWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2823-2823 | geographicSubregion ElBirehWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2835-2835 | geographicSubregion EmmanuelWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2857-2857 | geographicSubregion GanimWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2874-2874 | geographicSubregion GivatZeEvWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2890-2890 | geographicSubregion GushEtzionWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2903-2903 | geographicSubregion HamraWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2907-2907 | geographicSubregion HarBrachaWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2917-2917 | geographicSubregion HebronWestBank and WestBank |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2927-2927 | geographicSubregion HizmaWestBank and WestBank |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |