DanishLanguage
|
|
Sigma KEE - DanishLanguage
DanishLanguage
|
The DanishLanguage is a DanishGroupLanguage of Denmark. SIL code: DNS. ISO 639-1: da. ISO 639-2: dan. Population: 5,000,000 in Denmark (1980). Population total all countries: 5,326,000. Region: Also spoken in Canada, Germany, Greenland, Norway, Sweden, UAE, USA. Alternate names: DANSK, CENTRAL DANISH, SJAELLAND. Comments: See separate entries for Skane, often called 'Eastern Danish' and Jutish, often called 'Western Danish'. Also see Norwegian, Riksmal. National language. Dictionary. Grammar. SVO. Christian. Bible 1550, in press (1993). Also spoken in: Germany. (Language name: DANISH.) Population: 50,000 in Germany (1976 Stephens). Alternate names: DANISCH, DANSK. Comments: There are Danish schools. Bible 1550, in press (1993). Also spoken in: Greenland. (Language name: DANISH.) Population: 7,830 in Greenland, 14.5% of the population (1986). Comments: National language. Bible 1550, in press (1993).(extract from http://www.ethnologue.com/)
|
Relationships
|
|
|
|
Instances | ContentBearingPhysical | Any Object or Process that expresses content. This covers Objects that contain a Proposition, such as a book, as well as ManualSignLanguage, which may similarly contain a Proposition. |
| DanishBokmalLanguage | Of the eight DanishSwedishLanguages, four are classified as a DanishBokmalLanguage.(extract from http://www.ethnologue.com/) |
| DanishGroupLanguage | Of the four DanishBokmalLanguages, three are classified as a DanishGroupLanguage.(extract from http://www.ethnologue.com/) |
| DanishSwedishLanguage | Of the eight EastScandinavianLanguages, all eight are classified as a DanishSwedishLanguage.(extract from http://www.ethnologue.com/) |
| EastScandinavianLanguage | Of the 14 NorthGermanicLanguages, eight are classified as a EastScandinavianLanguage.(extract from http://www.ethnologue.com/) |
| Entit� | The universal class of individuals. This is the root node of the ontology. |
| GermanicLanguage | A GermanicLanguage is any of 58 closely related IndoEuropeanLanguages spoken in the UnitedKingdom and northern and central Europe.(extract from http://www.ethnologue.com/) |
| LinguaggioUmano | The subclass of Languages used by Humans. |
| IndoEuropeanLanguage | There are 433 languages categorized as an IndoEuropeanLanguage, forming a major family of the world's languages and including many of the most familiar languages of Europe and South Asia.(extract from http://www.ethnologue.com/) |
| Linguaggio | A system of signs for expressing thought. The system can be either natural or artificial, i.e. something that emerges gradually as a cultural artifact or something that is intentionally created by a person or group of people. |
| LanguageFamily | A LanguageFamily is group of SpokenHumanLanguages related through descent from a common ancestral language. (reference from https://en.wikipedia.org/wiki/Language_family) |
| EspressioneLinguistica | This is the subclass of ContentBearingPhysical which are language-related. Note that this Class encompasses both Language and the the elements of Languages, e.g. Words. |
| LinguaggioNaturale | The subclass of HumanLanguages which are not designed and which evolve from generation to generation. This Class includes all of the national languages, e.g. English, Spanish, Japanese, etc. Note that this class includes dialects of natural languages. |
| NorthGermanicLanguage | Of the 58 GermanicLanguages, 14 are classified as a NorthGermanicLanguage.(extract from http://www.ethnologue.com/) |
| Entit�Concreta | An entity that has a location in space-time. Note that locations are themselves understood to have a location in space-time. |
Belongs to Class
|
Entit� |
| | |
|
Show full definition (without tree view)
Show full definition (with tree view)
|