OmahaPoncaLanguage
|
|
Sigma KEE - OmahaPoncaLanguage
OmahaPoncaLanguage
|
The OmahaPoncaLanguage is a DhegihaLanguage of the UnitedStates. SIL code: OMA. ISO 639-2: sio. Population: 85 fluent speakers including 60 speakers of Omaha (1993 V. Zeps), out of 3,000 population (1993 C. Rudin), and 25 fluent speakers over 60 and a few semi-fluent speakers of Ponca out of 2,000 population (1986 SIL). Region: Omaha Reservation, eastern Nebraska (Omaha), and north central Oklahoma (Ponca). Alternate names: MAHAIRI, PONKA, UMANHAN, PPANKKA. Dialects: OMAHA, PONCA. Comments: Ponca and Omaha are completely inherently intelligible to each other's speakers, Closely related to Osage, Quapaw, and Kansa. In 1985 only a few older women seemed less than fully fluent in at least the regional English. Omaha is used formally for prayers, especially at funerals, for songs, powwow announcements, but usually translated into English for nonspeakers present. Most adults speak the language. Many young adults may prefer English. Children tend to prefer English, but many can understand Omaha and some may speak it. Christian, Native American Church, Mormon, Baha'i.(extract from http://www.ethnologue.com/)
|
Relationships
|
|
|
|
Instances | CentralSiouanLanguage | Of the 16 SiouanProperLanguages, 11 closely related languages are classified as a CentralSiouanLanguage.(extract from http://www.ethnologue.com/) |
| ContentBearingPhysical | Any Object or Process that expresses content. This covers Objects that contain a Proposition, such as a book, as well as ManualSignLanguage, which may similarly contain a Proposition. |
| DhegihaLanguage | Of the 10 MississippiValleyLanguages, four closely related languages are classified as a DhegihaLanguage.(extract from http://www.ethnologue.com/) |
| Entity | The universal class of individuals. This is the root node of the ontology. |
| HumanLanguage | The subclass of Languages used by Humans. |
| Language | A system of signs for expressing thought. The system can be either natural or artificial, i.e. something that emerges gradually as a cultural artifact or something that is intentionally created by a person or group of people. |
| LinguisticExpression | This is the subclass of ContentBearingPhysical which are language-related. Note that this Class encompasses both Language and the the elements of Languages, e.g. Words. |
| MississippiValleyLanguage | Of the 11 CentralSiouanLanguages, 10 closely related languages are classified as a MississippiValleyLanguage.(extract from http://www.ethnologue.com/) |
| Physical | An entity that has a location in space-time. Note that locations are themselves understood to have a location in space-time. |
| SiouanLanguage | A SiouanLanguage is any one of 17 languages, spoken in NorthAmerica, forming a distinct family of languages that are unrelated to any others.(extract from http://www.ethnologue.com/) |
| SiouanProperLanguage | Of the 17 SiouanLanguages, 16 closely related languages are classified as a SiouanProperLanguage.(extract from http://www.ethnologue.com/) |
| SpokenHumanLanguage | A SpokenHumanLanguage is a HumanLanguage which has as its medium the human voice. It can also be represented visually through writing, although not all SpokenHumanLanguages have a codified written form. |
Belongs to Class
|
Entity |
| | |
|
Show full definition (without tree view)
Show full definition (with tree view)
|