Silicon
|
|
appearance as argument number 1 |
(atomicNumber Silicon 14) | Mid-level-ontology.kif 27545-27545 | |
(boilingPoint Silicon (MeasureFn 2628.0 KelvinDegree)) |
Mid-level-ontology.kif 29259-29259 | |
(documentation Silicon EnglishLanguage "Metalloid element belonging to group 14 of the periodic table. It is the second most abundant element in the Earth's crust, making up 25.7 percent of it by weight. Chemically less reactive than carbon. First identified by Lavoisier in 1787 and first isolated in 1823 by Berzelius.") | Mid-level-ontology.kif 27553-27557 | |
(externalImage Silicon "http://upload.wikimedia.org/wikipedia/commons/4/ 42/ Si-TableImage.svg") | pictureList.kif 1986-1986 | |
(externalImage Silicon "http://upload.wikimedia.org/wikipedia/commons/4/ 4a/ Silizium_pulver.jpg") | pictureList.kif 2358-2358 | |
(externalImage Silicon "http://upload.wikimedia.org/wikipedia/commons/thumb/ 4/ 4a/ Silizium_pulver.jpg/ 125px-Silizium_pulver.jpg") | pictureList.kif 1251-1251 | |
(meltingPoint Silicon (MeasureFn 1683.0 KelvinDegree)) |
Mid-level-ontology.kif 29258-29258 | |
(names Silicon "Silicon") | Mid-level-ontology.kif 27543-27543 | |
(roomTempState Silicon Solid) | Mid-level-ontology.kif 31496-31496 | |
(subclass Silicon ElementalSubstance) | Mid-level-ontology.kif 27542-27542 |
appearance as argument number 2 |
(conventionalShortName "Si" Silicon) | Mid-level-ontology.kif 27544-27544 | |
(termFormat ChineseLanguage Silicon "硅") | domainEnglishFormat.kif 53074-53074 | |
(termFormat ChineseTraditionalLanguage Silicon "矽") | domainEnglishFormat.kif 53073-53073 | |
(termFormat EnglishLanguage Silicon "silicon") | domainEnglishFormat.kif 53072-53072 |
antecedent |
(=> (and (instance ?ATOM Silicon) (instance ?ATOM Atom)) (measure ?ATOM (MeasureFn 28.086 Amu))) |
Mid-level-ontology.kif 27547-27551 |