adjacentOrientation
|
|
Sigma KEE - ParyaLanguage
parya語言
|
The ParyaLanguage is an unclassified CentralZoneIndoAryanLanguage of Tajikistan. SIL code: PAQ. ISO 639-2: inc. Population: 1,000 in Tajikistan and Uzbekistan (1960). Population total all countries: 1,000 or more. Region: Hissar Valley in Tajikistan and some in the upper part of the Surkhandarya Valley in Uzbekistan. Also spoken in Afghanistan, Uzbekistan. Alternate names: AFGHANA-YI NASFURUSH, AFGHANA-YI SIYA RUI, LAGHMANI, PBHARYA. Comments It may be a dialect of Marwari, related to Panjabi, or the Laghman dialect of Southeast Pashayi of Afghanistan. Subgroups: Kalu, Jitain, Juni, Maggar, Bisiyan, Mussali, Shuiya. Bilingualism in Tajiki. Parya remains the exclusive language within the home. Uzbek and Tajiki men who marry Parya women learn Parya and become assimilated into the community. They came to Tajikistan from Laghman, Afghanistan in 1880. They refer to themselves as 'Changgars'. Subgroup names are similar to those of the Changgars of Lahore, and to names used for groups mistakenly called 'Gypsies.' Collective farm workers. Sunni Muslim. Also spoken in: Afghanistan. (Language name: PARYA.) Alternate names: AFGHANA-YI NASFURUSH, AFGHANA-YI SIYARUI, LAGHMANI. Comments: It may be related to Panjabi, or the Laghman dialect of Southeast Pashayi of Afghanistan. Bilingualism in Tajiki. Parya remains the exclusive language within the home. Literacy rate in first language: Below 1%. Literacy rate in second language: 5% to 15%.(extract from http://www.ethnologue.com/)
|
Relationships
|
|
|
|
Instances | 中區印度雅利安語 | Of the 210 IndoAryanLanguages, 67 of these are classified as a CentralZoneIndoAryanLanguage.(extract from http://www.ethnologue.com/) |
| 內容承載物理 | Any Object or Process that expresses content. This covers Objects that contain a Proposition, such as a book, as well as ManualSignLanguage, which may similarly contain a Proposition. |
| Entity | The universal class of individuals. This is the root node of the ontology. |
| HumanLanguage | The subclass of Languages used by Humans. |
| 印度雅利安語 | Of the 296 IndoIranianLanguages, 210 of these are classified as an IndoAryanLanguage.(extract from http://www.ethnologue.com/) |
| 印度歐洲語言 | There are 433 languages categorized as an IndoEuropeanLanguage, forming a major family of the world's languages and including many of the most familiar languages of Europe and South Asia.(extract from http://www.ethnologue.com/) |
| 印度伊朗語 | An IndoIranianLanguage is any of 296 closely related IndoEuropeanLanguages spoken in south Asia and nearby regions.(extract from http://www.ethnologue.com/) |
| Language | A system of signs for expressing thought. The system can be either natural or artificial, i.e. something that emerges gradually as a cultural artifact or something that is intentionally created by a person or group of people. |
| LanguageFamily | A LanguageFamily is group of SpokenHumanLanguages related through descent from a common ancestral language. (reference from https://en.wikipedia.org/wiki/Language_family) |
| LinguisticExpression | This is the subclass of ContentBearingPhysical which are language-related. Note that this Class encompasses both Language and the the elements of Languages, e.g. Words. |
| NaturalLanguage | The subclass of HumanLanguages which are not designed and which evolve from generation to generation. This Class includes all of the national languages, e.g. English, Spanish, Japanese, etc. Note that this class includes dialects of natural languages. |
| Physical | An entity that has a location in space-time. Note that locations are themselves understood to have a location in space-time. |
Belongs to Class
|
印度歐洲語言 |
| | |
|
Show full definition (without tree view)
Show full definition (with tree view)
|