PectoralArtery
|
|
Sigma KEE - IteneLanguage
艾琳語
|
The IteneLanguage is a GuaporeLanguage of Bolivia. SIL code: ITE. ISO 639-2: sai. Population: (100 in ethnic group in 1959). Region: North central Beni Department at junction of Mamore and Itenez rivers. Alternate names: ITENEO, ITENEZ, MORE. Dialects: ITOREAUHIP. Comments: Children were not speaking Itene and only some of the older people were actively using it 30 years ago. They speak Spanish. Related languages: Chapacura, Quitemoca, Cujuna, Cumana, Mataua, Uanham, Urunumacan, probably all extinct. Extinct.(extract from http://www.ethnologue.com/)
|
Relationships
|
|
|
|
Instances | chapacura wanham 語言 | Of the 29 CaribLanguages, five more closely related languages are classified as a ChapacuraWanhamLanguage.(extract from http://www.ethnologue.com/) |
| 內容承載物理 | Any Object or Process that expresses content. This covers Objects that contain a Proposition, such as a book, as well as ManualSignLanguage, which may similarly contain a Proposition. |
| Entity | The universal class of individuals. This is the root node of the ontology. |
| 新加坡語 | Of the five ChapacuraWanhamLanguages, two very closely related languages are classified as a GuaporeLanguage. At least one, and probably both, languages are now extinct.(extract from http://www.ethnologue.com/) |
| HumanLanguage | The subclass of Languages used by Humans. |
| Language | A system of signs for expressing thought. The system can be either natural or artificial, i.e. something that emerges gradually as a cultural artifact or something that is intentionally created by a person or group of people. |
| LinguisticExpression | This is the subclass of ContentBearingPhysical which are language-related. Note that this Class encompasses both Language and the the elements of Languages, e.g. Words. |
| Physical | An entity that has a location in space-time. Note that locations are themselves understood to have a location in space-time. |
| 口語人類語言 | A SpokenHumanLanguage is a HumanLanguage which has as its medium the human voice. It can also be represented visually through writing, although not all SpokenHumanLanguages have a codified written form. |
Belongs to Class
|
Entity |
| | |
|
Show full definition (without tree view)
Show full definition (with tree view)
|