Relationships
|
|
|
|
Parents |
Transacao |
The subclass of ChangeOfPossession where something is exchanged for something else.
|
Children |
AssetAllocation | The process of dividing investments among different kinds of assets, such as Stocks, Bonds, RealEstate and cash, to optimize the risk/reward tradeoff based on an individual's or institution's specific situation and goals. |
| AutomaticTransaction | Transactions which occur through computer networks and which do not require direct management. |
| Aposta | A FinancialTransaction where an instance of CurrencyMeasure is exchanged for the possibility of winning a larger instance of CurrencyMeasure within the context of some sort of Game. |
| Comprar | A FinancialTransaction in which an instance of CurrencyMeasure is exchanged for an instance of Physical. |
| Call | Exercising a CallOption. |
| CancellingAnOrder | |
| ChargingAFee | An activity of a fee being charged |
| ClosingAnAccount | An activity of closing a financial account |
| CommercialService | Any FinancialTransaction by a CommercialAgent where the aim is to produce a profit. |
| ControllingAnAccount | An activity of controlling a financial account |
| Deposit | An Activity of money being transferred into a customer's account at a financial institution. |
| ExerciseAnOption | An activity when the owner of the the Option contract invokes his rights. In the case of a call, the option owner buys the underlying stock. In the case of a put, the option owner sells the underlying stock. |
| Exporting | Exporting is the class of actions in which there is a ChangeOfPossession of goods shipped from a provider in one Nation to a destination in another Nation. Typically, there are Selling and Buying events associated with an Exporting. Either the seller or the exporting country may be considered the origin of Exporting. |
| ExternalTransfer | A subclass of FinancialTransactions from one FinancialOrganization to another. |
| FillingAnOrder | Execute an order or buy or sell a security or commodity. |
| FinancialDefault | Failure to make required debt payments on a timely basis or to comply with other conditions of an obligation or agreement. |
| FinancialRequest | A request for financial data sent in order to get a FinancialResponse. |
| FinancialResponse | The response data provided to fulfil a FinancialRequest. |
| InternalTransfer | A subclass of FinancialTransactions within one FinancialOrganization. |
| Investing | An activity of commiting money or capital in order to gain a financial return. |
| Liquidation | The class of events of selling all of a company's assets, paying outstanding debts, and distribution of the remainder to shareholders, and them going out of business. |
| MuakharSadaq | Delayed dowry: Money or property stipulated upon in the marriage contract which is due to be paid by the husband to his wife in case he intends to divorce her. |
| MuqaddamSadaq | Advance dowry: Money or property brought by a man to his wife at marriage |
| OpeningAnAccount | An activity of opening a financial account |
| OptionStrategy | A collection of buying/selling options whose purpose is to result in an optimal profit for the investor. |
| Payment | The partial or complete discharge of an obligation by its settlement in the form of the transfer of funds, assets, or services equal to the monetary value of part or all of the debtor's obligation. |
| PlacingAnOrder | |
| Refinancing | Paying off an existing loan with the proceeds from a new loan, using the same property as collateral. |
| Renting | Giving money to the owner of an Object in exchange for the right to use the Object for a fixed time period. |
| Rollover | A tax-free reinvestment of a distribution from a qualified retirement plan into an IRA or other qualified plan within 60 days. Also called IRA rollover. Or more generally, a movement of funds from one investment to another. |
| Vender | A FinancialTransaction in which an instance of Physical is exchanged for an instance of CurrencyMeasure. |
| ShortSale | Borrowing a security (or commodity futures contract) from a Broker and selling it, with the understanding that it must later be bought back (hopefully at a lower price) and returned to the broker. SEC rules allow investors to sell short only on an uptick or a zero-plus tick, to prevent 'pool operators' from driving down a stock price through heavy short-selling, then buying the shares for a large profit. |
| StockMarketTransaction | Any FinancialTransaction which involves Stock and which occurs in a StockMarket. |
| StockSplit | Exchange of the number of shares of stock outstanding for a larger number. |
| TransactionCollection | A FinancialTransaction which has multiple subProcess which are Buyings, and where both the instrument and agent of the TransactionCollection is the same as the agent and instrument of the Buyings. The Buyings occur simultaneously. |
| Update | To change data in a file or database |
| UsingAnAccount | An activity of using a financial account |
| Vending | A FinancialTransaction in which the seller is a Machine |
| Withdrawal | An activity of money being transferred from a customer's account at a financial institution. |
| Working | Any FinancialTransaction where someone exchanges his/her labor for an instance of CurrencyMeasure. |