| direct-children | documentation | graph |
Predicate | 1420 | A Predicate is a sentence-forming Relation. Each tuple in the Relation is a finite, ordered s... | ^ |
TernaryRelation | 384 | TernaryRelations relate three items. The two subclasses of TernaryRelation are TernaryPredi... | ^ |
InheritableRelation | 1759 | The class of Relations whose properties can be inherited downward in the class hierarchy via the ... | ^ |
TernaryPredicate | 281 | The Class of Predicates that require exactly three arguments. | ^ |
biochemicalAgentAntidote | . | (biochemicalAgentAntidote ?AGENT ?SUBSTANCE ?PROCESS) means that the BiologicallyActiveSubstanc... | ^ |
diseaseMedicine | . | (diseaseMedicine ?DISEASE ?SUBSTANCE ?PROCESS) means that the BiologicallyActiveSubstance ?SUBS... | ^ |
diseaseIncubation | . | A predicate that specifies the time frame for the incubation of a DiseaseOrSyndrome. (diseaseIn... | ^ |
surfaceWindVelocity | . | (surfaceWindVelocity ?PLACE ?SPEED ?TOWARD) means that the surface Wind blowing at ?PLACE has a... | ^ |
lowAltitudeWindVelocity | . | (lowAltitudeWindVelocity ?PLACE ?SPEED ?DIRECTION) means that the low-altitude Wind blowing at ... | ^ |
mediumAltitudeWindVelocity | . | (mediumAltitudeWindVelocity ?PLACE ?SPEED ?TOWARD) means that the Wind blowing between 10,000-2... | ^ |
highAltitudeWindVelocity | . | (highAltitudeWindVelocity ?PLACE ?SPEED ?TOWARD) means that the Wind blowing above 25,000 feet ... | ^ |
daylightHoursInterval | . | (daylightHoursInterval ?PLACE ?DAY ?INTERVAL) means that in the Region ?PLACE, on the Day ind... | ^ |
daylightHoursTotal | . | (daylightHoursTotal ?PLACE ?DAY ?TIME) means that in the Region ?PLACE, on the Day indicated ... | ^ |
overcastDaysInPeriod | . | (overcastDaysInPeriod ?AREA ?PERIOD ?NUMBER) means that during the time ?PERIOD, the Geographic... | ^ |
averageTemperatureForPeriod | . | (averageTemperatureForPeriod ?PLACE ?PERIOD ?AMOUNT) means that at the GeographicArea ?PLACE, a... | ^ |
highestTemperatureForPeriod | . | (highestTemperatureForPeriod ?PLACE ?PERIOD ?AMOUNT) means that at the GeographicArea ?PLACE, d... | ^ |
lowestTemperatureForPeriod | . | (lowestTemperatureForPeriod ?PLACE ?PERIOD ?AMOUNT) means that at the GeographicArea ?PLACE, du... | ^ |
averagePrecipitationForPeriod | . | (averagePrecipitationForPeriod ?PLACE ?PERIOD ?AMOUNT) means that at the GeographicArea ?PLACE,... | ^ |
totalPrecipitationForPeriod | . | (totalPrecipitationForPeriod ?PLACE ?PERIOD ?AMOUNT) means that at the GeographicArea ?PLACE, a... | ^ |
significantWaveHeight | . | significantWaveHeight is a TernaryPredicate. (significantWaveHeight ?WA ?TIME ?SWH) ?SWH is a ... | ^ |
speedScaleAttributeMinMax | . | speedScaleAttributeMinMax is a TernaryRelation which specifies the range of speeds for a speed... | ^ |
visibilityInMeteorology | . | visibilityInMeteorology is a TernaryPredicate. (visibilityInMeteorology ?R ?T ?L) means that fo... | ^ |
rainfallIntensity | . | rainfallIntensity is a TernaryPredicate. It is the rate of Raining in a Region over a Tim... | ^ |
snowfallIntensity | . | snowfallIntensity is a TernaryPredicate. It is the rate of Snowing in a GeographicArea over... | ^ |
chromosomeSetCount | . | chromosomeSetCount is a TernaryPredicate. (chromosomeSetCount ?SUB ?COLL ?I) means that there a... | ^ |
statisticalPopulation | . | A statistical population is a set of entities concerning which statistical inferences are to be dra... | ^ |
tTest | . | A t-Test is a way testing a hypothesis on the basis of a difference between sample means. Here (tTe... | ^ |
webcart | . | (webCart ?USER ?COLL ?SITE) associates a Collection of Objects ?COLL with an AutonomousAgent ... | ^ |
browserID | . | Machine identifier based on browser cookies. (browserID ?STRING ?BROWSER ?SITE) means that ?STRING ... | ^ |
webPurchases | . | (webPurchases ?COLLECTION ?HUMAN) relates a collection of all instances of Buying by a Human on... | ^ |
webSales | . | (webSales ?COLLECTION ?HUMAN ?SITE) relates a collection of all instances of Selling by a Hum... | ^ |
visitorParameter | . | Links a webVisitor of a webSite to facts known about that visitor by someone who possesses th... | ^ |
watchingListings | . | (watchingListings ?USER ?COLL ?SITE) relates a registeredUser of the WebSite ?SITE to the Col... | ^ |
customerValue | . | (customerValue ?HUM ?BUS ?AMOUNT) means that the CurrencyMeasure ?AMOUNT is a representation of h... | ^ |
firstTimeBuyers | . | (firstTimeBuyers ?INT ?SITE ?COLL) means that ?COLL is the Collection of Agents who are agent... | ^ |
firstTimeSellers | . | (firstTimeSellers ?INT ?SITE ?COLL) means that ?COLL is the Collection of Agents who are agen... | ^ |
newRegisteredUsers | . | (newRegisteredUsers ?INT ?SITE ?COLL) means that ?COLL is the Collection of Agents who are re... | ^ |
fOCShipsByOrigin | . | (fOCShipsByOrigin ?MM ?AREA ?COUNT) means that the MerchantMarine ?MM has ?COUNT number of ship... | ^ |
totalFacilityTypeInArea | . | (totalFacilityTypeInArea ?AREA ?TYPE ?COUNT) means that in the GeographicArea ?AREA there a tot... | ^ |
routeBetween | . | (routeBetween ?ROUTE ?FROM ?TO) means that the Transitway ?ROUTE is a route between the place ?... | ^ |
transitwayCapacityCount | . | (transitwayCapacityCount ?WAY ?TYPE ?NUMBER) means that the Transitway ?WAY can accommodate a m... | ^ |
transitwayCapacityRate | . | (transitwayCapacityRate ?WAY ?TYPE ?RATE) means that the Transitway WAY can transit items of ?T... | ^ |
disputedPossession | . | | ^ |
drugShipmentDestination | . | | ^ |
illicitDrugShipmentDestination | . | | ^ |
illicitDrugTransshipmentPoint | . | | ^ |
performanceResult | . | (performanceResult ?EVENT ?COMPONENT ?NUMBER) holds if the performance of ?COMPONENT has a value ... | ^ |
monitorComponentData | . | (monitorComponentData ?TIME ?ID ?NUMBER) holds if at time ?TIME, a component with the IDNumber ... | ^ |
benchmarkPerformance | . | (benchmarkPerformance ?SYSTEM ?TEST ?NUMBER) holds if ?NUMBER is a benchmark for measuring the pe... | ^ |
qoSSlack | . | (qoSSlack ?PATH ?MIN ?MAX) holds if ?PATH has a realtime QoS maximum slack percentage of ?MAX and... | ^ |
beliefGroupPercentInRegion | . | The percentage of the population of a given GeographicArea that subscribes to a particular belief... | ^ |
ethnicityPercentInRegion | . | The percentage of the population of a given GeographicArea that belongs to a particular EthnicG... | ^ |
languagePercentInRegion | . | The percentage of the population of a given GeographicArea that speaks the given Language. | ^ |
musician | . | (musician ?MR ?P ?I) means that Human ?P played some Process ?I as a Musician in MusicRec... | ^ |
contestEntry | . | (contestEntry ?OBJ ?AGENT ?CONTEST) is used for contests where what is being judged is not the pe... | ^ |
contestParticipantRepresentation | . | (contestParticipantRepresentation ?CONT ?AGENT ?OBJ) means that in Contest ?CONT, CognitiveAg... | ^ |
releaseForConsumption | 1 | (releaseForConsumption ?OBJ ?AREA ?TIME) means that Object ?OBJ was release for some type of co... | ^ |
militaryExpendituresInUSDollarsInPeriod | . | (militaryExpendituresInUSDollarsInPeriod ?AREA ?AMOUNT ?PERIOD) means that the estimated military... | ^ |
militaryExpendituresFractionOfGDPInPeriod | . | (militaryExpendituresFractionOfGDPInPeriod ?AREA ?FRACTION ?PERIOD) means that the estimated mili... | ^ |
weaponCarryingCapability | . | (weaponCarryingCapability ?MV ?WC ?I) means that the MilitaryVehicle ?MV is able to carry ?I ... | ^ |
maximumPayloadHeightWidth | . | (maximumHeightWidth ?V ?LMHEIGHT ?LMWIDTH) means that the Vehicle ?V can transport Objects wi... | ^ |
dateUsed | . | The date an Object is used by an AutonomousAgent. | ^ |
price | 2 | (price ?Obj ?Money ?Agent) means that ?Agent pays the amount of money ?Money for ?Obj. | ^ |
pathologyTreatment | . | (pathologyTreatment ?DISEASE ?SUBSTANCE ?PROCESS) means that the BiologicallyActiveSubstance ?SUB... | ^ |
heartRate | . | The number of times the Heart of a Mammal beats in a given period. A normal rate for a Human ... | ^ |
breathingRate | . | The number of times the Lungs of a Mammal fill and empty in a given period. The normal rate for... | ^ |
bodyAngle | . | The relative AngleMeasure between parts of the body of an Animal. | ^ |
classmate | . | (classmate ?A1 ?A2 ?COURSE) means that both ?A1 and ?A2 were a GroupOfPeople who were taught un... | ^ |
colleague | . | (colleague ?A1 ?A2 ?ORG) means that ?A1 and ?A2 are colleagues when they both are hired (empl... | ^ |
nounGender | . | | ^ |
memberTypeCount | . | (memberTypeCount ?GROUP ?TYPE ?NUMBER) means that the Collection ?GROUP has ?NUMBER members of ... | ^ |
memberAtTime | . | (memberAtTime ?MEMBER ?COLLECTION ?TIME) means that during the time period denoted by ?TIME, ?MEM... | ^ |
subordinateInOrganization | . | (subordinateInOrganization ?ORG ?PERSON1 ?PERSON2) means that in the Organization ?ORG, ?PERSON... | ^ |
subordinatePosition | . | (subordinatePosition ?ORG ?SUB ?SUPER) means that in the Organization ?ORG, the holder of role ... | ^ |
areaOfResponsibility | . | (areaOfResponsibility ?AGENT ?PROCESS-TYPE ?AREA) means that ?AGENT (typically an instance of O... | ^ |
playsRoleInEvent | . | (playsRoleInEvent ?OBJ ?ROLE ?EVENT) means that the Object ?OBJ is involved in the Process ?E... | ^ |
locatedAtTime | . | (locatedAtTime ?OBJ ?TIME ?PLACE) means that during the time specified by ?TIME, ?OBJ was in the ... | ^ |
weddingdate | . | (weddingdate ?PERSON1 ?PERSON2 ?DAY) means that ?DAY is the day on which ?PERSON1 and ?PERSON2 were... | ^ |
equipmentCount | . | (equipmentCount ?OBJECT ?TYPE ?QUANTITY) means that ?OBJECT is equipped with devices of the type ... | ^ |
stringConcatenation | . | (stringConcatenation ?SymbolicString-1 ?SymbolicString-2 ?SymbolicString-3) means that ?S... | ^ |
precedesInString | 2 | (precedesInString ?SymbolicString-1 ?SymbolicString-2 ?SymbolicString-3) means that ?Symb... | ^ |
canonicalPlaceName | . | (canonicalPlaceName ?PLACE ?LANG ?STRING) means that in the Language ?LANG, the SymbolicStrin... | ^ |
uniqueIdWithRespectTo | . | Any ID which is unique within some context, though not globally unique. This relation may be used i... | ^ |
buys | . | (buys ?CUST ?AGENT ?ENT) means that AutonomousAgent ?CUST performs Buying of Entity ?ENT fr... | ^ |
memberMeasure | . | A relation between a Class, a MeasureAttribute and a Quantity. It states that all members of th... | ^ |
allowableValue | . | A relationship used in creating user interfaces from SUO-KIF that indicates a value that is allowed... | ^ |
domain | . | Provides a computationally and heuristically convenient mechanism for declaring the argument types ... | ^ |
domainSubclass | . | A Predicate that is used to specify argument type restrictions of Predicates. The formula (do... | ^ |
documentation | . | A relation between objects in the domain of discourse and strings of natural language text stated i... | ^ |
format | . | A relation that specifies how to present an expression in a natural language format. | ^ |
termFormat | . | A relation that specifies how to present a term in a natural language format. | ^ |
relatedExternalConcept | 3 | Used to signify a three-place relation between a concept in an external knowledge source, a concept... | ^ |
synonymousExternalConcept | . | (synonymousExternalConcept ?STRING ?THING ?LANGUAGE) means that the SUMO concept ?THING has the s... | ^ |
subsumingExternalConcept | . | (subsumingExternalConcept ?STRING ?THING ?LANGUAGE) means that the SUMO concept ?THING subsumes t... | ^ |
subsumedExternalConcept | . | (subsumedExternalConcept ?STRING ?THING ?LANGUAGE) means that the SUMO concept ?THING is subsumed... | ^ |
greaterThanByQuality | . | (greaterThanByQuality ?ENTITY1 ?ENTITY2 ?ATT) means that ?ENTITY1 has more of the given quality ?AT... | ^ |
conditionalProbability | . | One of the basic ProbabilityRelations. conditionalProbability is used to state the numeric valu... | ^ |
prefers | . | (prefers ?AGENT ?FORMULA1 ?FORMULA2) means that CognitiveAgent ?AGENT prefers the state of affa... | ^ |
capability | . | (capability ?PROCESS ?ROLE ?OBJ) means that ?OBJ has the ability to play the role of ?ROLE in P... | ^ |
Truncating graph at 100 terms |