| direct-children | documentation | graph |
City | 596 | A LandArea of relatively small size, inhabited by a community of people, and having some sort of ... | ^ |
AmericanCity | 28 | The class of cities that are in the UnitedStates. | ^ |
AtlantaGeorgia | . | The largest City in Georgia. | ^ |
BaltimoreMaryland | . | The largest City in Maryland. | ^ |
BostonMassachusetts | . | The largest City in Massachusetts. | ^ |
KansasCityMissouri | . | A large City at the western edge of Missouri. | ^ |
MemphisTennessee | . | The largest City in Tennessee, located on the MississippiRiver. | ^ |
ManchesterNewHampshire | . | The largest City in NewHampshire. | ^ |
MinneapolisMinnesota | . | The largest City in Minnesota. | ^ |
NashvilleTennessee | . | A large City in Tennessee. | ^ |
PhiladelphiaPennsylvania | . | The largest City in Pennsylvania. | ^ |
PittsburghPennsylvania | . | The second largest City in Pennsylvania. It was once a center of steel production in the UnitedStat... | ^ |
ProvidenceRhodeIsland | . | The largest and capital city of RhodeIsland. | ^ |
RichmondVirginia | . | The capital of Virginia, located in the east-central part of the state. | ^ |
SaintLouisMissouri | . | A large City in Missouri. | ^ |
SaintPaulMinnesota | . | The capital of Minnesota, borders MinneapolisMinnesota. | ^ |
SanFranciscoCalifornia | . | A large City in California, located on the San Francisco Bay. | ^ |
SavannahGeorgia | . | A City in Georgia near the mouth of the Savannah River. | ^ |
LosAngelesCalifornia | . | The largest City in California. | ^ |
HonoluluHawaii | . | The capital and largest City in Hawaii. | ^ |
HoustonTexas | . | Located in southeastern Texas, the largest City in the state. | ^ |
FargoNorthDakota | . | The largest City in NorthDakota. | ^ |
DenverColorado | . | The capital and largest City in Colorado. | ^ |
DetroitMichigan | . | The largest City in Michigan. | ^ |
DallasTexas | . | A large City in northeastern Texas. | ^ |
ClevelandOhio | . | Bordering Lake Erie, ClevelandOhio is the largest City in Ohio. | ^ |
ColumbusOhio | . | The capital of Ohio, located in the middle of the state. | ^ |
ChicagoUnitedStates | . | Often referred to as the second city, ChicagoUnitedStates is the largest city in the midwestern U... | ^ |
NewYorkCityUnitedStates | . | The largest City in the UnitedStates. A worldwide center of finance and culture, it is comprise... | ^ |
WashingtonDCUnitedStates | . | The capitalCity of the UnitedStates. | ^ |
Relation: