ethnicityPercentInRegion |
appearance as argument number 1 |
(documentation ethnicityPercentInRegion EnglishLanguage "The percentage of the population of a given GeographicArea that belongs to a particular EthnicGroup.") | People.kif 1541-1542 | |
(domain ethnicityPercentInRegion 1 EthnicGroup) | People.kif 1544-1544 | The number 1 argument of ethnicity percent in region is an instance of ethnic group |
(domain ethnicityPercentInRegion 2 RealNumber) | People.kif 1545-1545 | The number 2 argument of ethnicity percent in region is an instance of real number |
(domain ethnicityPercentInRegion 3 GeographicArea) | People.kif 1546-1546 | The number 3 argument of ethnicity percent in region is an instance of geographic area |
(instance ethnicityPercentInRegion TernaryPredicate) | People.kif 1543-1543 | ethnicity percent in region is an instance of ternary predicate |
appearance as argument number 2 |
(format ChineseLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 ") | domainEnglishFormat.kif 3312-3312 | |
(format ChineseTraditionalLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 ") | domainEnglishFormat.kif 3311-3311 | |
(format EnglishLanguage ethnicityPercentInRegion "%2 percent of people in %3 are %1") | domainEnglishFormat.kif 3310-3310 | |
(termFormat EnglishLanguage ethnicityPercentInRegion "ethnicity percent in region") | domainEnglishFormat.kif 65874-65874 |
antecedent |
(<=> (ethnicityPercentInRegion ?BG ?N ?R) (exists (?G1 ?G2 ?P ?P2 ?N1 ?N2) (and (located ?P ?R) (member ?P ?BG) (member ?P ?G1) (memberCount ?G1 ?N1) (located ?P2 ?R) (member ?P2 ?G2) (memberCount ?G2 ?N2) (equal (DivisionFn ?N 100) (DivisionFn ?N1 ?N2))))) |
People.kif 1547-1558 | A real number percent of people in a geographic area are an ethnic group if and only if there exist a collection, another collection,, , a physical,, , the physical2,, , the real number1 and the real number2 such that the physical is located at the geographic area and the physical is a member of the ethnic group and the physical is a member of the collection and the real number1 is a member count of the collection and the physical2 is located at the geographic area and the physical2 is a member of the other collection and the real number2 is a member count of the other collection and the real number and 100 is equal to the real number1 and the real number2 |