WorldOcean(world ocean) | seven_seas |
appearance as argument number 1 |
(documentation WorldOcean EnglishLanguage "The WorldOcean is the collective mass of sea water that covers 70% of the surface of PlanetEarth, surrounding all of its dry land areas. Earth's individual Oceans are parts of the WorldOcean.") | Geography.kif 4503-4506 | |
(externalImage WorldOcean "http://upload.wikimedia.org/wikipedia/commons/ 8/ 82/ World_ocean_map.gif") | pictureList.kif 4952-4952 | |
(instance WorldOcean BodyOfWater) | Geography.kif 4499-4499 | World ocean is an instance of body of water |
(instance WorldOcean SaltWaterArea) | Geography.kif 4498-4498 | World ocean is an instance of salt water area |
appearance as argument number 2 |
(inScopeOfInterest InternationalHydrographicOrganization WorldOcean) | Government.kif 3501-3501 | International hydrographic organization is interested in world ocean |
(names "the ocean" WorldOcean) | Geography.kif 4501-4501 | World ocean has name "the ocean" |
(names "world ocean" WorldOcean) | Geography.kif 4500-4500 | World ocean has name "world ocean" |
(termFormat ChineseLanguage WorldOcean "世界海洋") | domainEnglishFormat.kif 63585-63585 | World ocean has name "world ocean" |
(termFormat ChineseTraditionalLanguage WorldOcean "世界海洋") | domainEnglishFormat.kif 63584-63584 | World ocean has name "world ocean" |
(termFormat EnglishLanguage WorldOcean "world ocean") | domainEnglishFormat.kif 63583-63583 | World ocean has name "world ocean" |
consequent |