UnitedKingdom(united kingdom) more pictures... | Albion, Anglia, Britain, English, Great_Britain, U.K., UK, United_Kingdom, United_Kingdom_of_Great_Britain_and_Northern_Ireland |
appearance as argument number 1 |
(currencyType UnitedKingdom BritishPound) | Economy.kif 2887-2887 | British pound is a currency type of united kingdom |
(documentation UnitedKingdom EnglishLanguage "The Nation comprising England, Scotland, Wales, and Northern Ireland.") | CountriesAndRegions.kif 365-366 | British pound is a currency type of united kingdom |
(economyType UnitedKingdom AdvancedEconomy) | Economy.kif 561-561 | Advanced economy is an economy type of united kingdom |
(economyType UnitedKingdom DevelopedCountry) | Economy.kif 179-179 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://articulatesoftware.com/SUMOpictures/ geography/ Country_Maps/ U/ United_Kingdom.png") | pictureList.kif 812-812 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 3/ 39/ Uk-map.svg") | pictureList.kif 3631-3631 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 4/ 48/ Westminster_palace.jpg") | pictureList.kif 3633-3633 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 5/ 52/ Edinburgh_Scottish_Parliament01_2006-04-29.jpg") | pictureList.kif 3632-3632 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 5/ 5a/ George_III_of_the_United_Kingdom-e.jpg") | pictureList.kif 3638-3638 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 5/ 5f/ Elizabeth_II_greets_NASA_GSFC_employees%2C_May_8%2C_2007_edit.jpg") | pictureList.kif 3634-3634 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 6/ 65/ Ei-map.svg") | pictureList.kif 3637-3637 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ 6/ 68/ Location_Great_Britan_and_Ireland.PNG") | pictureList.kif 3386-3386 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ a/ ae/ Flag_of_the_United_Kingdom.svg") | pictureList.kif 3636-3636 | Developed country is an economy type of united kingdom |
(externalImage UnitedKingdom "http://upload.wikimedia.org/wikipedia/commons/ d/ d0/ Nelson%27s_Column_Looking_Towards_Westminster_-_Trafalgar_Square_-_London_-_240404.jpg") | pictureList.kif 3630-3630 | Developed country is an economy type of united kingdom |
(geographicSubregion UnitedKingdom WesternEurope) | CountriesAndRegions.kif 363-363 | United kingdom is a geographic subregion of western europe |
(instance UnitedKingdom EuropeanNation) | CountriesAndRegions.kif 364-364 | United kingdom is an instance of european nation |
(leaderPosition UnitedKingdom PrimeMinister) | Government.kif 1407-1407 | Prime minister is a leader position of united kingdom |
appearance as argument number 2 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "GB" UnitedKingdom) | Media.kif 2701-2701 | "GB" in ISO-3166-1-alpha-2 denotes united kingdom |
consequent |
(=> (instance ?AREA BritishCrownColony) (dependentAreaOfType ?AREA UnitedKingdom BritishCrownColony)) |
Government.kif 485-487 |
|
statement |
(not (member UnitedKingdom EuropeanMonetaryUnion)) |
Government.kif 3185-3185 | United kingdom is not a member of european monetary union |