Organism(organism)![]() ![]() ![]() ![]() | ![]() | Bittacidae, Panorpidae, Pyrrophyta, acephalous, achondritic, acid-loving, acidophilic, acidophilous, aciduric, aerobiosis, alkaline-loving, allopatric, amorphous, amphibiotic, amphidiploid, aneuploid, animate_thing, apivorous, arboreal, arboreous, armed, artificial, atavist, awnless, barbed, barbellate, bearded, being, benthos, biological_group, biology, biont, biota, biotic, biotype, biotypic, biparous, bloodsucking, brachiate, briary, briery, bristled, bristly, burred, burry, canescent, carnivorous, carrier, chondritic, class... |
appearance as argument number 1 |
![]() |
(disjoint Organism Artifact) | Merge.kif 14494-14494 | Organism is disjoint from artifact |
(documentation Organism ChineseLanguage "这通常是指有生命的个体,包括所有的 Plant 和 Animal。") | chinese_format.kif 3372-3372 | Organism is disjoint from artifact |
(documentation Organism EnglishLanguage "Generally, a living individual, including all Plants and Animals.") | Merge.kif 14496-14497 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/3/ 3e/ Blue_crab_on_market_in_Piraeus_-_Callinectes_sapidus_Rathbun_20020819-317.jpg") | pictureList.kif 6746-6746 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/a/ a1/ Ericoid_mycorrhizal_fungus.jpg") | pictureList.kif 7482-7482 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/c/ c0/ Stromatolites.jpg") | pictureList.kif 7483-7483 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/d/ d4/ Fungi_in_Borneo.jpg") | pictureList.kif 7484-7484 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/f/ f8/ Elephant_ear_sponge.jpg") | pictureList.kif 7486-7486 | Organism is disjoint from artifact |
(partition Organism Animal Plant Fungus Microorganism) | Merge.kif 14495-14495 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
(subclass Organism AutonomousAgent) | Merge.kif 14493-14493 | Organism is a subclass of agent |
(subclass Organism OrganicObject) | Merge.kif 14492-14492 | Organism is a subclass of organic object |
appearance as argument number 2 |
![]() |
appearance as argument number 3 |
![]() |
(domain OrganismPopulationFn 1 Organism) | Mid-level-ontology.kif 33433-33433 | The number 1 argument of population of organisms is an instance of organism |
(domain ancestor 1 Organism) | Merge.kif 16510-16510 | The number 1 argument of ancestor is an instance of organism |
(domain ancestor 2 Organism) | Merge.kif 16511-16511 | The number 2 argument of ancestor is an instance of organism |
(domain coreBodyTemp 1 Organism) | Medicine.kif 495-495 | The number 1 argument of core body temp is an instance of organism |
(domain daughter 1 Organism) | Merge.kif 16598-16598 | The number 1 argument of daughter is an instance of organism |
(domain daughter 2 Organism) | Merge.kif 16599-16599 | The number 2 argument of daughter is an instance of organism |
(domain familyRelation 1 Organism) | Merge.kif 16492-16492 | The number 1 argument of family relation is an instance of organism |
(domain familyRelation 2 Organism) | Merge.kif 16493-16493 | The number 2 argument of family relation is an instance of organism |
(domain father 1 Organism) | Merge.kif 16586-16586 | The number 1 argument of father is an instance of organism |
(domain father 2 Organism) | Merge.kif 16587-16587 | The number 2 argument of father is an instance of organism |
(domain fathersBrothersDaughter 1 Organism) | ArabicCulture.kif 682-682 | The number 1 argument of fathers brothers daughter is an instance of organism |
(domain fathersBrothersDaughter 2 Organism) | ArabicCulture.kif 683-683 | The number 2 argument of fathers brothers daughter is an instance of organism |
(domain fathersBrothersSon 1 Organism) | ArabicCulture.kif 668-668 | The number 1 argument of fathers brothers son is an instance of organism |
(domain fathersBrothersSon 2 Organism) | ArabicCulture.kif 669-669 | The number 2 argument of fathers brothers son is an instance of organism |
(domain fathersBrothersWife 1 Organism) | ArabicCulture.kif 612-612 | The number 1 argument of fathers brothers wife is an instance of organism |
(domain fathersBrothersWife 2 Organism) | ArabicCulture.kif 613-613 | The number 2 argument of fathers brothers wife is an instance of organism |
(domain fathersSistersDaughter 1 Organism) | ArabicCulture.kif 738-738 | The number 1 argument of fathers sisters daughter is an instance of organism |
(domain fathersSistersDaughter 2 Organism) | ArabicCulture.kif 739-739 | The number 2 argument of fathers sisters daughter is an instance of organism |
(domain fathersSistersHusband 1 Organism) | ArabicCulture.kif 640-640 | The number 1 argument of fathers sisters husband is an instance of organism |
(domain fathersSistersHusband 2 Organism) | ArabicCulture.kif 641-641 | The number 2 argument of fathers sisters husband is an instance of organism |
(domain fathersSistersSon 1 Organism) | ArabicCulture.kif 724-724 | The number 1 argument of fathers sisters son is an instance of organism |
(domain fathersSistersSon 2 Organism) | ArabicCulture.kif 725-725 | The number 2 argument of fathers sisters son is an instance of organism |
(domain inhabits 1 Organism) | Merge.kif 14508-14508 | The number 1 argument of inhabits is an instance of organism |
(domain maternalAunt 1 Organism) | ArabicCulture.kif 599-599 | The number 1 argument of maternal aunt is an instance of organism |
(domain maternalAunt 2 Organism) | ArabicCulture.kif 600-600 | The number 2 argument of maternal aunt is an instance of organism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
consequent |
![]() |
![]() |
![]() |