Organism(organism) more pictures... | Bittacidae, Panorpidae, Pyrrophyta, acephalous, achondritic, acid-loving, acidophilic, acidophilous, aciduric, aerobiosis, alkaline-loving, allopatric, amorphous, amphibiotic, amphidiploid, aneuploid, animate_thing, apivorous, arboreal, arboreous, armed, artificial, atavist, awnless, barbed, barbellate, bearded, being, benthos, biological_group, biology, biont, biota, biotic, biotype, biotypic, biparous, bloodsucking, brachiate, briary, briery, bristled, bristly, burred, burry, canescent, carnivorous, carrier, chondritic, class... |
appearance as argument number 1 |
(disjoint Organism Artifact) | Merge.kif 14402-14402 | Organism is disjoint from artifact |
(documentation Organism ChineseLanguage "这通常是指有生命的个体,包括所有的 Plant 和 Animal。") | chinese_format.kif 3372-3372 | Organism is disjoint from artifact |
(documentation Organism EnglishLanguage "Generally, a living individual, including all Plants and Animals.") | Merge.kif 14404-14405 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/3/ 3e/ Blue_crab_on_market_in_Piraeus_-_Callinectes_sapidus_Rathbun_20020819-317.jpg") | pictureList.kif 6747-6747 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/a/ a1/ Ericoid_mycorrhizal_fungus.jpg") | pictureList.kif 7483-7483 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/c/ c0/ Stromatolites.jpg") | pictureList.kif 7484-7484 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/d/ d4/ Fungi_in_Borneo.jpg") | pictureList.kif 7485-7485 | Organism is disjoint from artifact |
(externalImage Organism "http://upload.wikimedia.org/wikipedia/commons/f/ f8/ Elephant-ear-sponge.jpg") | pictureList.kif 7487-7487 | Organism is disjoint from artifact |
(partition Organism Animal Plant Fungus Microorganism) | Merge.kif 14403-14403 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
(subclass Organism AutonomousAgent) | Merge.kif 14401-14401 | Organism is a subclass of agent |
(subclass Organism OrganicObject) | Merge.kif 14400-14400 | Organism is a subclass of organic object |
appearance as argument number 2 |
appearance as argument number 3 |
(domain OrganismPopulationFn 1 Organism) | Mid-level-ontology.kif 31992-31992 | The number 1 argument of population of organisms is an instance of organism |
(domain ancestor 1 Organism) | Merge.kif 16421-16421 | The number 1 argument of ancestor is an instance of organism |
(domain ancestor 2 Organism) | Merge.kif 16422-16422 | The number 2 argument of ancestor is an instance of organism |
(domain coreBodyTemp 1 Organism) | Medicine.kif 506-506 | The number 1 argument of coreBodyTemp is an instance of organism |
(domain daughter 1 Organism) | Merge.kif 16509-16509 | The number 1 argument of daughter is an instance of organism |
(domain daughter 2 Organism) | Merge.kif 16510-16510 | The number 2 argument of daughter is an instance of organism |
(domain familyRelation 1 Organism) | Merge.kif 16403-16403 | The number 1 argument of family relation is an instance of organism |
(domain familyRelation 2 Organism) | Merge.kif 16404-16404 | The number 2 argument of family relation is an instance of organism |
(domain father 1 Organism) | Merge.kif 16497-16497 | The number 1 argument of father is an instance of organism |
(domain father 2 Organism) | Merge.kif 16498-16498 | The number 2 argument of father is an instance of organism |
(domain inhabits 1 Organism) | Merge.kif 14416-14416 | The number 1 argument of inhabits is an instance of organism |
(domain mother 1 Organism) | Merge.kif 16480-16480 | The number 1 argument of mother is an instance of organism |
(domain mother 2 Organism) | Merge.kif 16481-16481 | The number 2 argument of mother is an instance of organism |
(domain parasite 1 Organism) | Mid-level-ontology.kif 6271-6271 | The number 1 argument of parasite is an instance of organism |
(domain parasite 2 Organism) | Mid-level-ontology.kif 6272-6272 | The number 2 argument of parasite is an instance of organism |
(domain parent 1 Organism) | Merge.kif 16436-16436 | The number 1 argument of parent is an instance of organism |
(domain parent 2 Organism) | Merge.kif 16437-16437 | The number 2 argument of parent is an instance of organism |
(domain relative 1 Organism) | Merge.kif 16382-16382 | The number 1 argument of relative is an instance of organism |
(domain relative 2 Organism) | Merge.kif 16383-16383 | The number 2 argument of relative is an instance of organism |
(domain sheddingBodyPart 1 Organism) | Geography.kif 6448-6448 | The number 1 argument of shedding body part is an instance of organism |
(domain sibling 1 Organism) | Merge.kif 16536-16536 | The number 1 argument of sibling is an instance of organism |
(domain sibling 2 Organism) | Merge.kif 16537-16537 | The number 2 argument of sibling is an instance of organism |
(domain son 1 Organism) | Merge.kif 16521-16521 | The number 1 argument of son is an instance of organism |
(domain son 2 Organism) | Merge.kif 16522-16522 | The number 2 argument of son is an instance of organism |
(domainSubclass AgentOfOrganismFn 1 Organism) | WMD.kif 87-87 | The number 1 argument of Agent of organism fn is a subclass of organism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
consequent |