Venezuela |
appearance as argument number 1 |
(currencyType Venezuela VenezuelanBolivar) | Economy.kif 3571-3571 | |
(documentation Venezuela EnglishLanguage "The Nation of Venezuela.") | CountriesAndRegions.kif 1381-1381 | |
(economyType Venezuela DevelopingCountry) | Economy.kif 728-728 | |
(economyType Venezuela LessDevelopedCountry) | Economy.kif 344-344 | |
(externalImage Venezuela "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ V/ Venezuela.png") | pictureList.kif 821-821 | |
(geographicSubregion Venezuela NorthernSouthAmerica) | CountriesAndRegions.kif 510-510 | |
(instance Venezuela Nation) | CountriesAndRegions.kif 511-511 |
appearance as argument number 2 |
(geographicSubregion ApureVenezuela Venezuela) | CountriesAndRegions.kif 2546-2546 | |
(geographicSubregion ChorrosQueroVenezuela Venezuela) | CountriesAndRegions.kif 2729-2729 | |
(geographicSubregion ElRipialApureVenezuela Venezuela) | CountriesAndRegions.kif 2827-2827 | |
(geographicSubregion LaGabarraVenezuela Venezuela) | CountriesAndRegions.kif 3097-3097 | |
(geographicSubregion LaVictoriaVenezuela Venezuela) | CountriesAndRegions.kif 3103-3103 | |
(geographicSubregion LibertadorVenezuela Venezuela) | CountriesAndRegions.kif 3118-3118 | |
(geographicSubregion LosBancosVenezuela Venezuela) | CountriesAndRegions.kif 3143-3143 | |
(geographicSubregion OilfieldsVenezuela Venezuela) | CountriesAndRegions.kif 3342-3342 | |
(geographicSubregion UrenaVenezuela Venezuela) | CountriesAndRegions.kif 3628-3628 | |
(names "Venezuela" Venezuela) | CountriesAndRegions.kif 4131-4131 | |
(termFormat ChineseLanguage Venezuela "委内瑞拉") | domainEnglishFormat.kif 61492-61492 | |
(termFormat ChineseTraditionalLanguage Venezuela "委內瑞拉") | domainEnglishFormat.kif 61491-61491 | |
(termFormat EnglishLanguage Venezuela "venezuela") | domainEnglishFormat.kif 61490-61490 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "VE" Venezuela) | Media.kif 2838-2838 |