Greece![]() | ![]() |
appearance as argument number 1 |
![]() |
(currencyType Greece EuroDollar) | Economy.kif 3380-3380 | |
(documentation Greece EnglishLanguage "A small Balkan Nation that is known primarily for the literature, philosophy, and art produced there during the ancient period.") | CountriesAndRegions.kif 1246-1247 | |
(economyType Greece AdvancedEconomy) | Economy.kif 543-543 | |
(economyType Greece DevelopedCountry) | Economy.kif 157-157 | |
(externalImage Greece "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ G/ Greece.png") | pictureList.kif 473-473 | |
(geographicSubregion Greece SouthernEurope) | CountriesAndRegions.kif 331-331 | |
(instance Greece EuropeanNation) | CountriesAndRegions.kif 332-332 | |
(member Greece EuropeanMonetaryUnion) | Government.kif 3168-3168 | |
(part Greece Europe) | CountriesAndRegions.kif 1245-1245 |
appearance as argument number 2 |
![]() |
(geographicSubregion AthensGreece Greece) | CountriesAndRegions.kif 2570-2570 | |
(geographicSubregion PantrasGreece Greece) | CountriesAndRegions.kif 3377-3377 | |
(names "Greece" Greece) | CountriesAndRegions.kif 4044-4044 | |
(part Rhodes Greece) | CountriesAndRegions.kif 1328-1328 | |
(termFormat ChineseLanguage Greece "希腊") | domainEnglishFormat.kif 26584-26584 | |
(termFormat ChineseTraditionalLanguage Greece "希臘") | domainEnglishFormat.kif 26583-26583 | |
(termFormat EnglishLanguage Greece "greece") | domainEnglishFormat.kif 26582-26582 |
appearance as argument number 3 |
![]() |
(codeMapping ISO_3166_1_alpha_2 "GR" Greece) | Media.kif 2709-2709 |
![]() |
![]() |