agent |
appearance as argument number 1 |
(documentation agent ChineseLanguage "(agent ?PROCESS ?AGENT) 的意思是 ?AGENT,不管它 有没有生命,也不管他有没有自主意图,它在 ?PROCESS 这个 Process 中是一个主动的决定因素。例如:在以下 '夏娃咬了一口苹果'这命题中,夏娃是个 agent。") | chinese_format.kif 1865-1867 | |
(documentation agent EnglishLanguage "(agent ?PROCESS ?AGENT) means that ?AGENT is an active determinant, either animate or inanimate, of the Process ?PROCESS, with or without voluntary intention. For example, Eve is an agent in the following proposition: Eve bit an apple.") | Merge.kif 2437-2440 | |
(documentation agent JapaneseLanguage "(agent ?PROCESS ?AGENT) とは、?AGENT が自発的な意図 の有無にかかわらず、Process ?PROCESS のアニメーションまたは無生物のいずれかのアクティブな決定 要因であることを意味する。例:イブは次の命題の agentag である: イブがリンゴを噛む。") | japanese_format.kif 488-490 | |
(domain agent 1 Process) | Merge.kif 2433-2433 | agent の数値 1 引数は 工程 の instance では %n |
(domain agent 2 AutonomousAgent) | Merge.kif 2434-2434 | agent の数値 2 引数は AutonomousAgent の instance では %n |
(instance agent CaseRole) | Merge.kif 2431-2431 | agent は 格役割 の instance では %n |
(instance agent PartialValuedRelation) | Merge.kif 2432-2432 | agent は 部分的価値関係 の instance では %n |
(subrelation agent involvedInEvent) | Merge.kif 2435-2435 | agent は involvedInEvent の subrelation では %n |
appearance as argument number 2 |
(format ChineseLanguage agent "%2 %n 是 %1 的 agent") | chinese_format.kif 53-53 | |
(format EnglishLanguage agent "%2 is %n an agent of %1") | english_format.kif 53-53 | |
(format FrenchLanguage agent "%1 est %n un agent de %2") | french_format.kif 55-55 | |
(format ItalianLanguage agent "%1 è %n un agente di %2") | relations-it.txt 22-22 | |
(format JapaneseLanguage agent "%2 は %1 の agent では %n") | japanese_format.kif 1875-1875 | |
(format PortugueseLanguage agent "%1 e' %n um agente de %2") | portuguese_format.kif 7-7 | |
(format cz agent "%2 %p{je} %n{nen�} p�vodcem %1") | relations-cz.txt 80-80 | |
(format de agent "%1 ist der agent von %2 %n{nicht}") | relations-de.txt 62-62 | |
(format hi agent "%1 %2 kaa kartaa %n hai") | relations-hindi.txt 53-53 | |
(format ro agent "%1 %n{nu} este un agent%t{agent} pentru %2") | relations-ro.kif 74-74 | |
(format sv agent "%1 är %n{inte} en agent till %2") | relations-sv.txt 54-54 | |
(format tg agent "%1 %n ang kumakatawan sa %2") | relations-cb.txt 56-56 | |
(relatedInternalConcept typicalAction agent) | Mid-level-ontology.kif 22871-22871 | typicalAction は agent に internally 関連して %n |
(subrelation arrestingOfficer agent) | Law.kif 227-227 | arrestingOfficer は agent の subrelation では %n |
(subrelation contestParticipant agent) | Mid-level-ontology.kif 19704-19704 | contestParticipant は agent の subrelation では %n |
(subrelation gainsControl agent) | Mid-level-ontology.kif 23487-23487 | gainsControl は agent の subrelation では %n |
(subrelation invadingVirus agent) | VirusProteinAndCellPart.kif 23-23 | invadingVirus は agent の subrelation では %n |
(subrelation perpetrator agent) | Law.kif 271-271 | perpetrator は agent の subrelation では %n |
(subrelation plaintiff agent) | Mid-level-ontology.kif 16299-16299 | plaintiff は agent の subrelation では %n |
(subrelation prosecutor agent) | Law.kif 309-309 | prosecutor は agent の subrelation では %n |
(subrelation serviceProvider agent) | Mid-level-ontology.kif 22931-22931 | serviceProvider は agent の subrelation では %n |
(termFormat ChineseLanguage agent "主事") | chinese_format.kif 54-54 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
consequent |
statement |
(and (instance ?YEAR (YearFn ?Y)) (equal (ChildrenBornPerWomanFn ?AREA ?YEAR) (CardinalityFn (KappaFn ?INFANT (and (instance ?BIRTH Birth) (experiencer ?BIRTH ?INFANT) (agent ?BIRTH ?WOMAN) (instance ?WOMAN Human) (attribute ?WOMAN Female) (holdsDuring ?YEAR (inhabits ?WOMAN ?AREA))))))) |
People.kif 456-469 | 年 は 整数 year 目 の instance では %n ChildrenBornPerWomanFn 地政学的地域 and 年 は エンティティー class の instances の数 と equal では %n |
(containsInformation (forall (?AGENT ?VOTER ?ELECTION ?VOTING) (=> (and (instance ?ELECTION (ElectionFn ?AGENT)) (instance ?VOTING (VotingFn ?ELECTION)) (agent ?VOTING ?VOTER)) (attribute ?VOTER Male))) ExclusiveMaleSuffrage) |
Government.kif 1205-1212 | ?AGENT ?VOTER, ?ELECTION and ?VOTING
|
(containsInformation (forall (?COUNTRY ?ELECTION ?VOTING ?VOTER) (=> (and (instance ?COUNTRY Nation) (instance ?ELECTION (ElectionFn ?COUNTRY)) (instance ?VOTING (VotingFn ?ELECTION)) (agent ?VOTING ?VOTER)) (citizen ?VOTER ?COUNTRY))) VoterCitizenshipRequirement) |
Government.kif 887-895 | ?COUNTRY ?ELECTION, ?VOTING and ?VOTER
|
(containsInformation (forall (?POLITY ?AGENT ?ELECTION ?VOTINGAGE ?AGE) (=> (and (citizen ?AGENT ?POLITY) (suffrageAgeMinimum ?POLITY (MeasureFn ?VOTINGAGE YearDuration)) (age ?AGENT (MeasureFn ?AGE YearDuration)) (greaterThanOrEqualTo ?AGE ?VOTINGAGE) (instance ?ELECTION (ElectionFn ?POLITY))) (capability (VotingFn ?ELECTION) agent ?AGENT))) UniversalSuffrageLaw) |
Government.kif 1056-1067 | ?POLITY ?AGENT, ?ELECTION, ?VOTINGAGE and ?AGE
|
(containsInformation (forall (?POLITY ?VOTER ?ELECTION ?VOTINGAGE ?AGE) (=> (and (citizen ?VOTER ?POLITY) (suffrageAgeMinimum ?POLITY (MeasureFn ?VOTINGAGE YearDuration)) (age ?VOTER (MeasureFn ?AGE YearDuration)) (greaterThanOrEqualTo ?AGE ?VOTINGAGE) (instance ?ELECTION (ElectionFn ?POLITY))) (exists (?VOTING) (and (instance ?VOTING (VotingFn ?ELECTION)) (agent ?VOTING ?VOTER))))) CompulsorySuffrageLaw) |
Government.kif 1124-1138 | ?POLITY ?VOTER, ?ELECTION, ?VOTINGAGE and ?AGE
|
(exists (?D ?M) (and (instance ?D Disseminating) (agent ?D Netflix) (patient ?D ?M) (instance ?M MotionPicture))) |
Medicine.kif 4559-4564 | 工程 エンティティー 工程 は 普及 の instance では %n Netflix は 工程 の agent では %n エンティティー は 工程 の patient では %n エンティティー は 映画 の instance では %n |
(exists (?FM) (and (instance ?FM FilmMaking) (agent ?FM Netflix))) |
Medicine.kif 4566-4569 | 工程 工程 は FilmMaking の instance では %n Netflix は 工程 の agent では %n |