Human(Umano) more pictures... |
appearance as argument number 1 |
(documentation Human ChineseLanguage "这是现代人,人属唯一剩下的品种。") | chinese_format.kif 3438-3438 | |
(documentation Human EnglishLanguage "Modern man, the only remaining species of the Homo genus.") | Merge.kif 14692-14693 | |
(externalImage Human "http://upload.wikimedia.org/wikipedia/commons/0/03/ Skydiving_4_way.jpg") | pictureList-ImageNet.kif 259-259 | |
(externalImage Human "http://upload.wikimedia.org/wikipedia/commons/2/22/ Da_Vinci_Vitruve_Luc_Viatour.jpg") | pictureList.kif 3117-3117 | |
(externalImage Human "http://upload.wikimedia.org/wikipedia/commons/4/42/ Skeleton_diagram.svg") | pictureList.kif 3116-3116 | |
(externalImage Human "http://upload.wikimedia.org/wikipedia/commons/thumb/ b/ bd/ Jan_Vermeer_van_Delft_009.jpg/ 280px-Jan_Vermeer_van_Delft_009.jpg") | pictureList-ImageNet.kif 257-257 | |
(externalImage Human "http://upload.wikimedia.org/wikipedia/pl/thumb/6/69/ Gazolina_zloga.jpg/ 250px-Gazolina_zloga.jpg") | pictureList-ImageNet.kif 258-258 | |
(partition Human Man Woman) | Merge.kif 14691-14691 | Umano è esaustivamente partizionato in Man + Woman |
(subclass Human CognitiveAgent) | Merge.kif 14690-14690 | Umano è una sottoclasse di AgenteCognitivo |
(subclass Human Hominid) | Merge.kif 14689-14689 | Umano è una sottoclasse di Ominide |
appearance as argument number 2 |
(biologicalAgentCarrier BordetellaPertussis Human) | WMD.kif 1586-1586 | biologicalAgentCarrier BordetellaPertussis and Umano |
(disjoint DomesticAnimal Human) | Mid-level-ontology.kif 20045-20045 | DomesticAnimal è disgiunto da Umano |
(disjoint Organization Human) | Media.kif 35-35 | Organizzazione è disgiunto da Umano |
(initialPart VocalCords Human) | Mid-level-ontology.kif 786-786 | initialPart VocalCords and Umano |
(initiallyContainsPart Brain Human) | Mid-level-ontology.kif 23749-23749 | initiallyContainsPart Brain and Umano |
(initiallyContainsPart Heart Human) | Mid-level-ontology.kif 23750-23750 | initiallyContainsPart Heart and Umano |
(instance SteveJobsOfApple Human) | ComputingBrands.kif 2447-2447 | SteveJobsOfApple è un' istanza di Umano |
(instance SteveWozniakOfApple Human) | ComputingBrands.kif 2459-2459 | SteveWozniakOfApple è un' istanza di Umano |
(instance TimCookOfApple Human) | ComputingBrands.kif 2435-2435 | TimCookOfApple è un' istanza di Umano |
(subclass HumanAdult Human) | Mid-level-ontology.kif 178-178 | HumanAdult è una sottoclasse di Umano |
(subclass HumanYouth Human) | Mid-level-ontology.kif 241-241 | HumanYouth è una sottoclasse di Umano |
(subclass Man Human) | Merge.kif 14695-14695 | Man è una sottoclasse di Umano |
(subclass Teenager Human) | Mid-level-ontology.kif 313-313 | Teenager è una sottoclasse di Umano |
(subclass Woman Human) | Merge.kif 14702-14702 | Woman è una sottoclasse di Umano |
(termFormat ChineseLanguage Human "人类") | chinese_format.kif 1002-1002 | |
(termFormat EnglishLanguage Human "human") | english_format.kif 1216-1216 | |
(termFormat FrenchLanguage Human "humain") | french_format.kif 679-679 | |
(termFormat Hindi Human "maanava") | terms-hindi.txt 210-210 | |
(termFormat ItalianLanguage Human "Umano") | terms-it.txt 213-213 | |
(termFormat JapaneseLanguage Human "人[人間]") | japanese_format.kif 2363-2363 | |
(termFormat PortugueseLanguage Human "Humano") | portuguese_format.kif 631-631 | |
(termFormat cb Human "tawo") | terms-cb.txt 215-215 | |
(termFormat cz Human "human") | terms-cz.txt 247-247 | |
(termFormat ro Human "fiinþã umanã") | relations-ro.kif 700-700 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
antecedent |
consequent |
statement |
(and (instance ?YEAR (YearFn ?Y)) (equal (ChildrenBornPerWomanFn ?AREA ?YEAR) (CardinalityFn (KappaFn ?INFANT (and (instance ?BIRTH Birth) (experiencer ?BIRTH ?INFANT) (agent ?BIRTH ?WOMAN) (instance ?WOMAN Human) (attribute ?WOMAN Female) (holdsDuring ?YEAR (inhabits ?WOMAN ?AREA))))))) |
People.kif 456-469 | Anno è un' istanza di l' anno NumeroIntero ChildrenBornPerWomanFn AreaGeopolitica and Anno is uguale a il numero di istanzia in la classe descritta da Stringa |
(equal (AvailableForMilitaryServiceMaleFn ?AREA) (CardinalityFn (KappaFn ?PERSON (and (instance ?PERSON Human) (attribute ?PERSON Male) (militaryAge ?AREA ?MILITARYAGE) (age ?PERSON ?AGE) (greaterThanOrEqualTo ?AGE ?MILITARYAGE) (inhabits ?PERSON ?AREA))))) |
Military.kif 863-872 | AvailableForMilitaryServiceMaleFn AreaGeopolitica is uguale a il numero di istanzia in la classe descritta da Stringa |
(equal (FitForMilitaryServiceMaleFn ?AREA) (CardinalityFn (KappaFn ?PERSON (and (instance ?PERSON Human) (attribute ?PERSON Male) (subclass ?PROCESS MilitaryProcess) (fitForMilitaryService ?PERSON ?PROCESS) (militaryAge ?AREA ?MILITARYAGE) (age ?PERSON ?AGE) (greaterThanOrEqualTo ?AGE ?MILITARYAGE) (inhabits ?PERSON ?AREA))))) |
Military.kif 886-897 | FitForMilitaryServiceMaleFn AreaGeopolitica is uguale a il numero di istanzia in la classe descritta da Stringa |
(equal (PopulationFn ?AREA) (CardinalityFn (KappaFn ?PERSON (and (instance ?PERSON Human) (inhabits ?PERSON ?AREA))))) |
Mid-level-ontology.kif 31744-31749 | PopulationFn AreaGeopolitica is uguale a il numero di istanzia in la classe descritta da Stringa |
(equal (ReachingMilitaryAgeAnnuallyMaleFn ?AREA ?YEAR) (CardinalityFn (KappaFn ?PERSON (and (instance ?PERSON Human) (attribute ?PERSON Male) (militaryAge ?AREA ?MILITARYAGE) (equal ?AGEMINUSONE (SubtractionFn ?AGE 1)) (holdsDuring ?YEAR (or (age ?PERSON ?AGEMINUSONE) (age ?PERSON ?AGE))) (equal ?AGE ?MILITARYAGE) (inhabits ?PERSON ?AREA))))) |
Military.kif 924-937 | ReachingMilitaryAgeAnnuallyMaleFn AreaGeopolitica and Anno is uguale a il numero di istanzia in la classe descritta da Stringa |
(equal Food (FoodForFn Human)) |
Merge.kif 14919-14919 | Cibo is uguale a FoodForFn Umano |