Austria![]() | ![]() |
appearance as argument number 1 |
![]() |
(currencyType Austria EuroDollar) | Economy.kif 2979-2979 | |
(documentation Austria EnglishLanguage "The Nation of Austria.") | CountriesAndRegions.kif 1186-1186 | |
(economyType Austria AdvancedEconomy) | Economy.kif 531-531 | |
(economyType Austria DevelopedCountry) | Economy.kif 148-148 | |
(externalImage Austria "http://www.adampease.org/Articulate/SUMOpictures/ pictures/ geography/ Country_Maps/ A/ Austria.png") | pictureList.kif 246-246 | |
(geographicSubregion Austria CentralEurope) | CountriesAndRegions.kif 275-275 | |
(instance Austria Nation) | CountriesAndRegions.kif 276-276 | |
(member Austria EuropeanMonetaryUnion) | Government.kif 3179-3179 |
appearance as argument number 2 |
![]() |
(geographicSubregion GrazAustria Austria) | CountriesAndRegions.kif 2882-2882 | |
(geographicSubregion OberwartAustria Austria) | CountriesAndRegions.kif 3331-3331 | |
(geographicSubregion ViennaAustria Austria) | CountriesAndRegions.kif 3645-3645 | |
(names "Austria" Austria) | CountriesAndRegions.kif 4018-4018 | |
(termFormat ChineseLanguage Austria "奥地利") | domainEnglishFormat.kif 9123-9123 | |
(termFormat ChineseTraditionalLanguage Austria "奧地利") | domainEnglishFormat.kif 9122-9122 | |
(termFormat EnglishLanguage Austria "austria") | domainEnglishFormat.kif 9121-9121 |
appearance as argument number 3 |
![]() |
(codeMapping ISO-3166-1-alpha-2 "AT" Austria) | Media.kif 2638-2638 |
![]() |
![]() |