vegetationType |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6185-6186 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6188-6188 | The number 1 argument of vegetation type is an instance of geographic area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6189-6189 | The number 2 argument of vegetation type is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6183-6183 | vegetation type is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6182-6182 | vegetation type is an instance of binary predicate |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4920-4920 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4919-4919 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4918-4918 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 61382-61382 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 61381-61381 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 61380-61380 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6201-6209 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6191-6199 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6633-6635 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6566-6568 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6693-6696 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6703-6705 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6735-6737 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6739-6741 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6221-6223 |
|
statement |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3585-3585 | Not botanical tree is found in arctic region |