suffers |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30526-30527 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30524-30524 | The number 1 argument of suffers is an instance of process |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30525-30525 | The number 2 argument of suffers is an instance of agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30522-30522 | suffers is an instance of binary relation |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30521-30521 | suffers is an instance of case role |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30523-30523 | suffers is an instance of partial valued relation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4722-4722 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4721-4721 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4720-4720 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 66006-66006 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30539-30548 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3653-3666 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30529-30532 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30554-30557 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3028-3042 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3010-3026 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30564-30576 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3653-3666 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30534-30537 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19229-19238 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6370-6380 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3049-3056 |
|
No TPTP formula. May not be expressible in strict first order. | Law.kif 140-145 |
|
No TPTP formula. May not be expressible in strict first order. | Law.kif 266-268 |
|
![]() |
![]() |