rangeSubclass |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1492-1493 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 336-337 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 53-54 | |
No TPTP formula. May not be expressible in strict first order. | spanish_format.kif 58-59 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 334-334 | The number 1 argument of range subclass is an instance of function |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 335-335 | The number 2 argument of range subclass is a subclass of class |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 333-333 | range subclass is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 332-332 | range subclass is an instance of binary predicate |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 329-329 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 334-334 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 187-187 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 240-240 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2007-2007 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 139-139 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 433-433 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 278-278 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 207-207 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 198-198 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 432-432 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 330-330 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48785-48785 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48784-48784 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48783-48783 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 339-343 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 351-357 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 440-445 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 345-349 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 345-349 |
|
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 88-88 | The values returned by Agent of organism fn are subclasses of biological agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 931-931 | The values returned by album copies function are subclasses of data storage device |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1763-1763 | The values returned by attr are subclasses of object |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14863-14863 | The values returned by Body side fn are subclasses of body part |
No TPTP formula. May not be expressible in strict first order. | Government.kif 675-675 | The values returned by constitution are subclasses of constitution |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 29831-29831 | The values returned by Covering fn are subclasses of wearable item |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6058-6058 | The values returned by cut set are subclasses of graph path |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8574-8574 | The values returned by day are subclasses of day |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 116-116 | The values returned by Dead fn are subclasses of organism remains |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30736-30736 | The values returned by Demonym fn are subclasses of national person |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2939-2939 | The values returned by document are subclasses of text |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9932-9932 | The values returned by edema are subclasses of swelling |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15394-15394 | The values returned by edition are subclasses of content bearing object |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1686-1686 | The values returned by election are subclasses of election |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4513-4513 | The values returned by failure fn are subclasses of process |
No TPTP formula. May not be expressible in strict first order. | Food.kif 1082-1082 | The values returned by farm of product fn are subclasses of cultivated land area |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3714-3714 | The values returned by fiscal year are subclasses of time interval |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14749-14749 | The values returned by food for fn are subclasses of self connected object |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6042-6042 | The values returned by graph path are subclasses of graph path |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8599-8599 | The values returned by hour are subclasses of hour |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13361-13361 | The values returned by impairment are subclasses of biological process |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6571-6571 | The values returned by interval are subclasses of constant quantity |
No TPTP formula. May not be expressible in strict first order. | Food.kif 578-578 | The values returned by juice of fn are subclasses of juice |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18253-18253 | The values returned by Making fn are subclasses of object |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6066-6066 | The values returned by minimal cut set are subclasses of graph path |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |