properPart |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1573-1575 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 923-926 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 147-149 | |
No TPTP formula. May not be expressible in strict first order. | spanish_format.kif 172-174 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 919-919 | proper part is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 920-920 | proper part is an instance of transitive relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 921-921 | proper part is a subrelation of part |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 175-175 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 176-176 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 107-107 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 234-234 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1936-1936 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 59-59 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 65-65 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 220-220 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 272-272 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 126-126 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 112-112 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 426-426 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16210-16210 | engineering subcomponent is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14149-14149 | geographic subregion is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1478-1478 | physical end is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5754-5754 | stream outfall is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 176-176 | stream outfall is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47829-47829 | stream outfall is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47828-47828 | stream outfall is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47827-47827 | stream outfall is a subrelation of proper part |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 69-69 | stream outfall is a subrelation of proper part |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10147-10151 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10153-10157 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1909-1915 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2082-2088 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2001-2007 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2029-2035 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1977-1983 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10032-10040 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2423-2430 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 928-933 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9978-9985 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1935-1948 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20142-20155 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1920-1929 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 935-940 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1902-1908 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9930-9939 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1264-1272 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1277-1287 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2766-2771 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1966-1975 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1949-1957 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5207-5212 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20055-20066 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10011-10014 |
|
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 82-87 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1091-1096 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12231-12236 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1186-1197 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 570-575 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 557-568 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 356-361 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1146-1151 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1127-1132 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1139-1144 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1175-1175 | The cell part of an object and a kind of cell part is a proper part of the object |
![]() |
![]() |