greaterThanOrEqualTo |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1735-1736 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1881-1883 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 343-344 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1877-1877 | The number 1 argument of greater than or equal to is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1878-1878 | The number 2 argument of greater than or equal to is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1873-1873 | greater than or equal to is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1874-1874 | greater than or equal to is an instance of partial ordering relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1875-1875 | greater than or equal to is an instance of relation extended to quantities |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1879-1879 | greater than or equal to is an inverse of less than or equal to |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1876-1876 | greater than or equal to is trichotomizing on real number |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 113-113 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 113-113 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 78-78 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 122-122 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1905-1905 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 30-30 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 79-79 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 130-130 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 162-162 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 97-97 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 77-77 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 250-250 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 114-114 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 26543-26543 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 26542-26542 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 38-38 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 251-251 |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1926-1930 | A real number is an instance of nonnegative real number if and only if the real number is greater than or equal to 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 359-365 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18692-18702 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18708-18718 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18724-18734 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1132-1152 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1419-1425 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6022-6028 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1445-1457 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1426-1438 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1407-1419 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 917-925 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 906-915 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8017-8024 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 686-699 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 571-578 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 495-502 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 533-540 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13801-13809 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4645-4658 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4669-4682 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7120-7140 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 1367-1385 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 2811-2830 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1003-1012 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1092-1103 | For all ?POLITY, ?AGENT,, , ?ELECTION,, , ?VOTINGAGE and ?AGE
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1160-1174 | For all ?POLITY, ?VOTER,, , ?ELECTION,, , ?VOTINGAGE and ?AGE
|
No TPTP formula. May not be expressible in strict first order. | Military.kif 872-881 | The available for military service male of a geopolitical area is equal to the number of instances in the class described by a symbolic string |
No TPTP formula. May not be expressible in strict first order. | Military.kif 895-906 | The fit for military service male of a geopolitical area is equal to the number of instances in the class described by a symbolic string |
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 1965-1965 | The number of instances in Twelve apostles is greater than or equal to 11 |
![]() |
![]() |