exactCardinality |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2064-2067 | |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2069-2069 | The number 1 argument of exact cardinality is an instance of relation |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2070-2070 | The number 2 argument of exact cardinality is an instance of integer |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2071-2071 | The number 3 argument of exact cardinality is an instance of integer |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2068-2068 | exact cardinality is an instance of ternary predicate |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 3334-3334 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 3333-3333 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 3332-3332 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 65836-65836 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2106-2113 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2093-2103 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2075-2090 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2137-2150 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2125-2134 |
|
![]() |
![]() |