economyType |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 88-89 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 81-81 | The number 1 argument of economy type is an instance of agent |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 85-85 | The number 2 argument of economy type is an instance of economic attribute |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 80-80 | economy type is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 86-86 | economy type is a subrelation of attribute |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 828-828 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 827-827 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 826-826 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21190-21190 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21189-21189 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21188-21188 |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 860-864 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 501-505 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 189-191 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 388-390 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 384-386 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 432-434 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 742-744 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 738-740 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 874-876 |
|
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 610-610 | Developing country is an economy type of afghanistan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 231-231 | Less developed country is an economy type of afghanistan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 569-569 | Country in transition is an economy type of albania |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 611-611 | Developing country is an economy type of algeria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 232-232 | Less developed country is an economy type of algeria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 146-146 | Developed country is an economy type of andorra |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 612-612 | Developing country is an economy type of angola |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 233-233 | Less developed country is an economy type of angola |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 613-613 | Developing country is an economy type of antigua and barbuda |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 234-234 | Less developed country is an economy type of antigua and barbuda |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 614-614 | Developing country is an economy type of argentina |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 235-235 | Less developed country is an economy type of argentina |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 570-570 | Country in transition is an economy type of armenia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 615-615 | Developing country is an economy type of aruba |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 236-236 | Less developed country is an economy type of aruba |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 530-530 | Advanced economy is an economy type of australia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 147-147 | Developed country is an economy type of australia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 531-531 | Advanced economy is an economy type of austria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 148-148 | Developed country is an economy type of austria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 571-571 | Country in transition is an economy type of azerbaijan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 617-617 | Developing country is an economy type of bahrain |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 238-238 | Less developed country is an economy type of bahrain |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 618-618 | Developing country is an economy type of bangladesh |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 239-239 | Less developed country is an economy type of bangladesh |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 619-619 | Developing country is an economy type of barbados |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |