date |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2747-2748 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8594-8596 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1473-1474 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8590-8590 | The number 1 argument of date is an instance of physical |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8591-8591 | The number 2 argument of date is an instance of day |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8588-8588 | date is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8589-8589 | date is an instance of single valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8592-8592 | date is a subrelation of time |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 441-441 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 447-447 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 255-255 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 64-64 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2049-2049 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 207-207 | |
No TPTP formula. May not be expressible in strict first order. | relations-cb.txt 98-98 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 261-261 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 576-576 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 105-105 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 276-276 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 280-280 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 144-144 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 442-442 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18616-18616 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18615-18615 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 145-145 |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 655-667 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 807-816 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 686-699 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 701-714 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 1411-1421 |
|
No TPTP formula. May not be expressible in strict first order. | Biography.kif 178-184 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24590-24596 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 4031-4036 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24604-24610 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24536-24545 |
|
![]() |
![]() |