currencyType |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2877-2879 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2872-2872 | The number 1 argument of currency type is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2873-2873 | The number 2 argument of currency type is an instance of unit of currency |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2871-2871 | currency type is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2875-2875 | currency type is an instance of single valued relation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 612-612 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 611-611 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 610-610 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18096-18096 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18095-18095 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18094-18094 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 3229-3233 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2889-2895 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 3223-3227 |
|
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2884-2884 | Afghan afghani is a currency type of afghanistan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2945-2945 | Albanian lek is a currency type of albania |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2949-2949 | Algerian dinar is a currency type of algeria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2953-2953 | Angolan kwanza is a currency type of angola |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2957-2957 | Argentine austral is a currency type of argentina |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2961-2961 | Armenian dram is a currency type of armenia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2965-2965 | Australian dollar is a currency type of australia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2969-2969 | Euro dollar is a currency type of austria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2973-2973 | Azerbaijani manat is a currency type of azerbaijan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2981-2981 | Bahrainian dinar is a currency type of bahrain |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2985-2985 | Bangladeshi taka is a currency type of bangladesh |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2989-2989 | Barbados dollar is a currency type of barbados |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2993-2993 | Belarusian rubel is a currency type of belarus |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2997-2997 | Euro dollar is a currency type of belgium |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3001-3001 | Belize dollar is a currency type of belize |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3005-3005 | Benin franc is a currency type of benin |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3009-3009 | Bermuda dollar is a currency type of bermuda |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3013-3013 | Bhutanese ngultrum is a currency type of bhutan |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3017-3017 | Bolivian boliviano is a currency type of bolivia |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3021-3021 | Botswana pula is a currency type of botswana |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3025-3025 | Brazilian real is a currency type of brazil |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3029-3029 | Brunei dollar is a currency type of brunei |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3033-3033 | Bulgarian lev is a currency type of bulgaria |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3037-3037 | Burkina faso franc is a currency type of burkina faso |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3041-3041 | Burundi franc is a currency type of burundi |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |