causesProposition |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2071-2076 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3818-3827 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 717-722 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3815-3815 | The number 1 argument of causes proposition is an instance of formula |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3816-3816 | The number 2 argument of causes proposition is an instance of formula |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3814-3814 | causes proposition is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3813-3813 | causes proposition is an instance of binary predicate |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 392-392 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 391-391 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 390-390 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 13521-13521 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 13520-13520 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 13519-13519 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3829-3836 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryPersons.kif 101-111 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 1945-1958 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3653-3666 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 766-775 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 793-803 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 1100-1110 |
|
![]() |
![]() |