attribute |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1714-1715 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1671-1673 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1668-1668 | The number 1 argument of attribute is an instance of object |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1669-1669 | The number 2 argument of attribute is an instance of attribute |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1663-1663 | attribute is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1666-1666 | attribute is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1664-1664 | attribute is an instance of irreflexive relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1665-1665 | attribute is an instance of total valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1667-1667 | attribute is a subrelation of property |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1682-1682 | manner and attribute are disjoint |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 59-59 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 59-59 | |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 2518-2518 | bond rating is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18793-18793 | color is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 2509-2509 | credit ranking is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14076-14076 | developmental form is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1843-1843 | device state is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 86-86 | economy type is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Government.kif 130-130 | government type is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1879-1879 | hasGUEState is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 118-118 | has molecular structural attribute is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | QoSontology.kif 2114-2114 | host status is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Music.kif 340-340 | music genre is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2592-2592 | organizational objective is a subrelation of attribute |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 60-60 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 29682-29692 | An entity is an instance of body part and Bare is an attribute of the entity holds during a time position if and only if there doesn't exist another entity such that the other entity is an instance of clothing and the other entity covers the entity holds during the time position |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14519-14523 | Literacy attribute is an attribute of an agent if and only if the agent has the skill to do reading and the agent has the skill to do writing |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9880-9885 | Fillable is an attribute of an object if and only if there exists another object such that the other object is an instance of hole and the object is a part of the other object |
No TPTP formula. May not be expressible in strict first order. | People.kif 702-704 | A member of a belief group is an attribute of an object if and only if the object is a member of the belief group |
No TPTP formula. May not be expressible in strict first order. | People.kif 728-730 | Agnostic is an attribute of an object if and only if the object is a member of agnosticism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1373-1375 | Ahmadiyya muslim is an attribute of an object if and only if the object is a member of ahmadiyya sect |
No TPTP formula. May not be expressible in strict first order. | People.kif 1251-1253 | Anglican is an attribute of an object if and only if the object is a member of anglicanism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1259-1261 | Anglican is an attribute of an object if and only if the object is a member of church of england |
No TPTP formula. May not be expressible in strict first order. | People.kif 746-748 | Atheist is an attribute of an object if and only if the object is a member of atheism |
No TPTP formula. May not be expressible in strict first order. | People.kif 783-785 | Bahai is an attribute of an object if and only if the object is a member of bahaism |
No TPTP formula. May not be expressible in strict first order. | People.kif 795-797 | Buddhist is an attribute of an object if and only if the object is a member of buddhism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1332-1334 | Confucianist is an attribute of an object if and only if the object is a member of confucianism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1387-1389 | Druze muslim is an attribute of an object if and only if the object is a member of druze sect |
No TPTP formula. May not be expressible in strict first order. | People.kif 1273-1275 | Eastern orthodox christian is an attribute of an object if and only if the object is a member of eastern orthodox christianity |
No TPTP formula. May not be expressible in strict first order. | People.kif 1344-1346 | Hindu is an attribute of an object if and only if the object is a member of hinduism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1437-1439 | Jain is an attribute of an object if and only if the object is a member of jainism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1356-1358 | Muslim is an attribute of an object if and only if the object is a member of islam |
No TPTP formula. May not be expressible in strict first order. | People.kif 1483-1485 | Neopaganismist is an attribute of an object if and only if the object is a member of neopaganism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1287-1289 | Protestant is an attribute of an object if and only if the object is a member of protestantism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1454-1456 | Religious jew is an attribute of an object if and only if the object is a member of judaism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1309-1311 | Roman catholic is an attribute of an object if and only if the object is a member of roman catholic church |
No TPTP formula. May not be expressible in strict first order. | People.kif 1301-1303 | Roman catholic is an attribute of an object if and only if the object is a member of roman catholicism |
No TPTP formula. May not be expressible in strict first order. | People.kif 1403-1405 | Shia muslim is an attribute of an object if and only if the object is a member of shiite sect |
No TPTP formula. May not be expressible in strict first order. | People.kif 1498-1500 | Shintoist is an attribute of an object if and only if the object is a member of shinto |
No TPTP formula. May not be expressible in strict first order. | People.kif 1513-1515 | Sikh is an attribute of an object if and only if the object is a member of sikhism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | People.kif 383-416 | A year is an instance of the year the yearEAR and the male life expectancy at birth of a geopolitical area and the year is equal to a real number if and only if there exists a list such that the list is an instance of list and length of the list is an instance of another integer and for all the listITEM
|
No TPTP formula. May not be expressible in strict first order. | People.kif 429-462 | A year is an instance of the year an integer and the female life expectancy at birth of a geopolitical area and the year is equal to a real number if and only if there exists a list such that the list is an instance of list and length of the list is an instance of another integer and for all the listITEM
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1397-1401 | Queen is an attribute of an object if and only if QueenRegnant is an attribute of the object or QueenConsort is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | People.kif 232-249 | The male to female ratio of a geopolitical area is equal to a real number if and only if an integer is equal to the number of instances in the class described by a symbolic string and another integer is equal to the number of instances in the class described by another symbolic string and the integer and the other integer is equal to the real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17001-17009 | An entity is an instance of human and for all another entity the other entity doesn't employ the entity holds during a time position if and only if unemployed is an attribute of the entity holds during the time position |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19601-19605 | An object is an instance of bull if and only if the object is an instance of cow and male is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19592-19596 | An object is an instance of calf if and only if the object is an instance of cow and non fully formed is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19610-19614 | An object is an instance of female cow if and only if the object is an instance of cow and female is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 29598-29602 | An object is an instance of DamagedVehicle if and only if the object is an instance of vehicle and DeviceDamaged is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19624-19628 | An object is an instance of hen if and only if the object is an instance of chicken and female is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8628-8632 | An object is an instance of ice if and only if the object is an instance of water and solid is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19578-19582 | An object is an instance of lamb if and only if the object is an instance of sheep and non fully formed is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19633-19637 | An object is an instance of rooster if and only if the object is an instance of chicken and male is an attribute of the object |
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 2768-2770 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16346-16355 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20164-20171 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18272-18278 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 193-212 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12073-12083 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17079-17092 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17426-17435 |
|
No TPTP formula. May not be expressible in strict first order. | Military.kif 286-297 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18878-18888 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3985-4002 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25171-25180 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | People.kif 482-495 | A year is an instance of the year an integer and the children born per woman of a geopolitical area and the year is equal to the number of instances in the class described by a symbolic string |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1238-1245 | For all ?AGENT, ?VOTER,, , ?ELECTION and ?VOTING
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 917-925 | ?SYMPTOM is a biochemical agent syndrome of ?AGENT and ?AGENT biochemical agent antidote ?SUBSTANCE for ?PROCESS and ?SAMPLE is an instance of ?SUBSTANCE and ?THERAPY is an instance of ?PROCESS and ?ORGANISM experiences ?THERAPY and ?SAMPLE is a patient of ?THERAPY decreases likelihood of ?SYMPTOM is an attribute of ?ORGANISM |
No TPTP formula. May not be expressible in strict first order. | Military.kif 872-881 | The available for military service male of a geopolitical area is equal to the number of instances in the class described by a symbolic string |
No TPTP formula. May not be expressible in strict first order. | Military.kif 895-906 | The fit for military service male of a geopolitical area is equal to the number of instances in the class described by a symbolic string |
No TPTP formula. May not be expressible in strict first order. | Military.kif 933-946 | The reaching military age annually male of a geopolitical area and a year is equal to the number of instances in the class described by a symbolic string |
No TPTP formula. May not be expressible in strict first order. | Food.kif 230-231 | There exist a meal and a region such that the appropriate meal for the meal in the region is an attribute of the meal |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 767-773 | ?SYMPTOM is a biochemical agent syndrome of ?AGENT and ?PROCESSTYPE is a biochemical agent delivery of ?AGENT and ?PROCESS is an instance of ?PROCESSTYPE and ?ORGANISM experiences ?PROCESS increases likelihood of ?SYMPTOM is an attribute of ?ORGANISM |
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4580-4580 | Polar climate zone is an attribute of southern ocean |
![]() |
![]() |