appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3440-3440 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14712-14712 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 843-843 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3288-3288 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3287-3287 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3289-3289 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3286-3286 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3290-3290 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3285-3285 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14711-14711 | Woman is a subclass of human |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 355-355 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63328-63328 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63327-63327 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63326-63326 | Girl is a subclass of woman |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1503-1503 | The number 1 argument of WeekBeforeMenstruationFn is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23356-23356 | The number 1 argument of aunt is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23408-23408 | The number 2 argument of grandmother is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16650-16650 | The number 2 argument of husband is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23433-23433 | The number 1 argument of niece is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16589-16589 | The number 1 argument of sister is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23480-23480 | The number 2 argument of stepmother is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16659-16659 | The number 1 argument of wife is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14700-14700 | Human is exhaustively partitioned into man and woman |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21785-21796 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23348-23352 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14714-14716 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5290-5294 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 533-539 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 502-508 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 515-521 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 489-495 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 470-476 |
|
![]() |
![]() |