Predicate(predicate) |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1987-1990 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3319-3325 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3317-3317 | Predicate is a subclass of inheritable relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3316-3316 | Predicate is a subclass of relation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 455-455 | contrary attribute is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 564-564 | disjoint decomposition is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 486-486 | exhaustive attribute is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 546-546 | exhaustive decomposition is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 580-580 | partition is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | QoSontology.kif 686-686 | process list is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2139-2139 | Relation is exhaustively partitioned into predicate and function |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3455-3455 | Binary predicate is a subclass of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3527-3527 | Logical operator is a subclass of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3477-3477 | Quaternary predicate is a subclass of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3488-3488 | Quintary predicate is a subclass of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3466-3466 | Ternary predicate is a subclass of predicate |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 915-915 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1037-1037 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18277-18277 | The number 1 argument of default max value is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18260-18260 | The number 1 argument of default min value is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18294-18294 | The number 1 argument of default value is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18242-18242 | The number 1 argument of max value is an instance of predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18224-18224 | The number 1 argument of min value is an instance of predicate |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2975-2980 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2982-2987 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2106-2113 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2093-2103 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2075-2090 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2137-2150 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 447-453 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3587-3595 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2210-2223 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 2174-2187 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 192-198 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3025-3032 |
|
![]() |
![]() |