Organism(organism)![]() ![]() ![]() ![]() | ![]() | Bittacidae, Panorpidae, Pyrrophyta, acephalous, achondritic, acid-loving, acidophilic, acidophilous, aciduric, aerobiosis, alkaline-loving, allopatric, amorphous, amphibiotic, amphidiploid, aneuploid, animate_thing, apivorous, arboreal, arboreous, armed, artificial, atavist, awnless, barbed, barbellate, bearded, being, benthos, biological_group, biology, biont, biota, biotic, biotype, biotypic, biparous, bloodsucking, brachiate, briary, briery, bristled, bristly, burred, burry, canescent, carnivorous, carrier, chondritic, class... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14247-14247 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3372-3372 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14249-14250 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6748-6748 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7484-7484 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7485-7485 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7486-7486 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7488-7488 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14248-14248 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14246-14246 | Organism is a subclass of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14245-14245 | Organism is a subclass of organic object |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14239-14239 | Organic object is exhaustively partitioned into organism and anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14337-14337 | Animal is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14316-14316 | Fungus is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 234-234 | Genetically engineered organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14342-14342 | Microorganism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5855-5855 | Parasite is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14290-14290 | Plant is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 187-187 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 964-964 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1135-1135 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 641-641 | |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 172-172 | |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 173-173 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2325-2325 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 593-593 | |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 209-209 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 662-662 | |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 176-176 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16234-16234 | The number 1 argument of ancestor is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16235-16235 | The number 2 argument of ancestor is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16322-16322 | The number 1 argument of daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16323-16323 | The number 2 argument of daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16216-16216 | The number 1 argument of family relation is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16217-16217 | The number 2 argument of family relation is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16310-16310 | The number 1 argument of father is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16311-16311 | The number 2 argument of father is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14261-14261 | The number 1 argument of inhabits is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16293-16293 | The number 1 argument of mother is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16294-16294 | The number 2 argument of mother is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6244-6244 | The number 1 argument of parasite is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6245-6245 | The number 2 argument of parasite is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16249-16249 | The number 1 argument of parent is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16250-16250 | The number 2 argument of parent is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16195-16195 | The number 1 argument of relative is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16196-16196 | The number 2 argument of relative is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6295-6295 | The number 1 argument of sheddingPart is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16349-16349 | The number 1 argument of sibling is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16350-16350 | The number 2 argument of sibling is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16334-16334 | The number 1 argument of son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16335-16335 | The number 2 argument of son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 87-87 | The number 1 argument of Agent of organism fn is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Food.kif 1081-1081 | The number 1 argument of farm of product fn is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14748-14748 | The number 1 argument of food for fn is a subclass of organism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16208-16213 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17998-18003 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10206-10221 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 85-94 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 74-83 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1389-1408 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10433-10438 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 524-538 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17970-17974 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4620-4632 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 58-65 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14890-14895 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14901-14906 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14706-14711 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14717-14722 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16263-16268 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6302-6312 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10138-10140 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12214-12216 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12218-12220 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10133-10136 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17982-17987 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18039-18044 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 96-99 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14252-14257 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 823-840 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10236-10242 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 64-68 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14363-14367 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11424-11428 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14322-14326 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5814-5826 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12187-12194 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10127-10131 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12135-12144 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 45-56 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14375-14379 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 34-36 | |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 890-900 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 464-473 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14811-14817 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 70-78 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18151-18157 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12758-12763 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14966-14973 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10424-10431 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11085-11090 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14845-14851 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10447-10454 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |