ElectionFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1685-1687 | |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1682-1682 | The number 1 argument of election is an instance of agent |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1681-1681 | Election is an instance of unary function |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1683-1683 | The values returned by election are subclasses of election |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 844-844 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 843-843 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 842-842 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21411-21411 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21410-21410 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 21409-21409 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1697-1701 | |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1689-1695 | |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1072-1081 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1059-1070 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1000-1009 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 987-998 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1173-1186 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1247-1253 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1255-1262 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1117-1127 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1049-1057 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1037-1047 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 977-985 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 965-975 |
|
consequent |
![]() |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1238-1245 | For all ?AGENT, ?VOTER,, , ?ELECTION and ?VOTING
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 920-928 | For all ?COUNTRY, ?ELECTION,, , ?VOTING and ?VOTER
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1089-1100 | For all ?POLITY, ?AGENT,, , ?ELECTION,, , ?VOTINGAGE and ?AGE
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1157-1171 | For all ?POLITY, ?VOTER,, , ?ELECTION,, , ?VOTINGAGE and ?AGE
|
![]() |
![]() |