Animal(animal) | ![]() | Animalia, Insessores, Mantophasmatodea, Mecoptera, abranchial, abranchiate, abranchious, acaudal, acaudate, acrodont, all-devouring, ametabolic, ametabolous, anguine, animal, animal_kingdom, animal_order, animate, animate_being, anthophagous, anthophilous, anurous, arenicolous, armored, armoured, autoecious, axenic, baccivorous, beakless, beast, beast_of_burden, big_game, biped, bipedal, bobtail, bobtailed, body, bone-covered, bottom-feeder, branchiate, broken, broken_in, brute, by-catch, bycatch, captive, carnivore, carpophagous, caudate, caudated... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3392-3393 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14552-14553 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14551-14551 | Animal is exhaustively partitioned into vertebrate and invertebrate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14550-14550 | Animal is a subclass of organism |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25375-25375 | Every animal anatomical structure is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12878-12878 | Every animal shell is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13022-13022 | Every exoskeleton is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13133-13133 | Every hair is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14461-14461 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4876-4876 | Biped is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21611-21611 | Domestic animal is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14607-14607 | Invertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14604-14604 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 972-972 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1151-1151 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 649-649 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 180-180 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 183-183 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2333-2333 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 601-601 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 185-185 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 217-217 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 476-476 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 670-670 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 184-184 | Vertebrate is a subclass of animal |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25907-25907 | The number 1 argument of birthplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 204-204 | The number 1 argument of burialplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25966-25966 | The number 1 argument of deathplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7972-7972 | The number 2 argument of detainee is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11601-11601 | The number 1 argument of grasps is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16051-16051 | The number 1 argument of wears is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21978-21978 | The number 2 argument of meat of animal is a subclass of animal |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12034-12045 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12021-12032 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6218-6227 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15083-15094 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12880-12887 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2631-2644 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13024-13029 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13004-13009 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12568-12578 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2696-2701 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5475-5485 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10598-10603 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12799-12804 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3450-3478 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13186-13193 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3592-3613 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7546-7548 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18262-18267 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18181-18191 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17765-17770 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12293-12299 | A corpuscular object is an instance of vertebrate if and only if there exists another corpuscular object such that the corpuscular object is an instance of animal and the other corpuscular object is a component of the corpuscular object and the other corpuscular object is an instance of spinal column |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4197-4221 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2876-2882 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5280-5285 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21674-21683 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12364-12373 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10088-10092 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23013-23017 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14707-14713 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3235-3242 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12931-12935 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12925-12929 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25785-25791 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1413-1420 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 50-72 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 7319-7333 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13560-13564 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15104-15109 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14920-14925 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3208-3216 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2878-2883 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4814-4823 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6100-6109 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 479-491 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1345-1353 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1869-1869 | Food for animal is an industry product type of food manufacturing |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2180-2180 | Apple is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2282-2282 | Avocado is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2371-2371 | Coconut is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2189-2189 | Date fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23257-23257 | Honey is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2328-2328 | Lemon fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2342-2342 | Orange fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4448-4448 | Pea is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2194-2194 | Pear fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3689-3689 | Wine grape is a subclass of food for animal |
![]() |
![]() |