Mexico(mexico)
| Mexico, United_Mexican_States |
| appearance as argument number 1 |
|
|
| appearance as argument number 2 |
|
|
| (geographicSubregion GreatBasin Mexico) | Geography.kif 496-496 | Great Basin is a geographic subregion of mexico |
| (meetsSpatially Arizona Mexico) | CountriesAndRegions.kif 886-886 | Arizona meets mexico |
| (meetsSpatially California Mexico) | CountriesAndRegions.kif 904-904 | California meets mexico |
| (meetsSpatially NewMexico Mexico) | CountriesAndRegions.kif 1048-1048 | New mexico meets mexico |
| (meetsSpatially Texas Mexico) | CountriesAndRegions.kif 1112-1112 | Texas meets mexico |
| (names "Mexico" Mexico) | CountriesAndRegions.kif 4118-4118 | Mexico has &ames$"name" "Mexico" |
| (termFormat ChineseLanguage Mexico "墨西哥") | domainEnglishFormat.kif 37411-37411 | Mexico has &ames$"name" "Mexico" |
| (termFormat ChineseTraditionalLanguage Mexico "墨西哥") | domainEnglishFormat.kif 37410-37410 | Mexico has &ames$"name" "Mexico" |
| (termFormat EnglishLanguage Mexico "mexico") | domainEnglishFormat.kif 37409-37409 | Mexico has &ames$"name" "Mexico" |
| appearance as argument number 3 |
|
|
| (codeMapping ISO_3166_1_alpha_2 "MX" Mexico) | Media.kif 2763-2763 | "MX" in ISO_3166_1_alpha_2 denotes mexico |
|
|