subclass |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1371-1373 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 133-135 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 27-29 | |
No TPTP formula. May not be expressible in strict first order. | spanish_format.kif 28-30 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 131-131 | 域 子類, 1 and Class |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 132-132 | 域 子類, 2 and Class |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 129-129 | 例 子類 and BinaryPredicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18551-18551 | 例 子類 and ClosedWorldPredicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 130-130 | 例 子類 and PartialOrderingRelation |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 319-319 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 324-324 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 182-182 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 271-271 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2002-2002 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 134-134 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 175-175 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 419-419 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 308-308 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 202-202 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 192-192 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 463-463 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21366-21366 | 子關係 子領域 and 子類 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5392-5392 | 子關係 子集 and 子類 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55706-55706 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 320-320 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55705-55705 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55704-55704 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3984-4004 |
|
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 1186-1201 |
|
No TPTP formula. May not be expressible in strict first order. | Biography.kif 730-740 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 789-793 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 976-980 | |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 48-56 | |
No TPTP formula. May not be expressible in strict first order. | Government.kif 583-589 | |
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 504-520 |
|
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 522-538 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13574-13585 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13543-13554 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 957-961 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 963-967 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2112-2121 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2156-2165 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2202-2211 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1980-1989 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2876-2882 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4629-4634 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4693-4699 | |
No TPTP formula. May not be expressible in strict first order. | Media.kif 195-200 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18428-18433 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4945-4950 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4166-4172 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4532-4543 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31419-31426 | |
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 1478-1491 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24293-24303 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 221-227 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3006-3011 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 244-250 | |
No TPTP formula. May not be expressible in strict first order. | Media.kif 195-200 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4945-4950 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4532-4543 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5258-5265 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5032-5036 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5235-5244 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1780-1788 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3840-3845 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3963-3968 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3993-3998 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12060-12072 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3904-3909 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3934-3939 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3872-3877 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3948-3953 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5485-5493 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18111-18119 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3432-3461 |
|
No TPTP formula. May not be expressible in strict first order. | Dining.kif 219-223 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
No TPTP formula. May not be expressible in strict first order. | Military.kif 886-897 | 等於 GeopoliticalArea 的 fit 對於軍服務男性 and 基數 卡帕 SymbolicString and 例 SymbolicString and Human attribute SymbolicString and 男 子類 entity and MilitaryProcess entity 是 SymbolicString 的 fit 軍事服務 entity 是 GeopoliticalArea 的 military 年紀 年齡 SymbolicString and entity 大於或等於 entity and entity 棲息 SymbolicString and GeopoliticalArea |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 5094-5097 | Object 子類 Object and HandToolBox manufacturer Object and SortimoCorp |
appearance as argument number 0 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1170-1170 | 子類 AAM and 空襲導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1169-1169 | 子類 AAM and 空中發射導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1171-1171 | 子類 AAM and 導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1647-1647 | 子類 AAV and 兩棲車輛 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1646-1646 | 子類 AAV and 軍車 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1648-1648 | 子類 AAV and 乘用車 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1649-1649 | 子類 AAV and 動力車輛 |
No TPTP formula. May not be expressible in strict first order. | Muscles.kif 778-778 | 子類 ABranchOfDorsalPrimaryDivisionOfSuboccipitalNerve and Nerve |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 26388-26388 | 子類 ACPowerSource and 能量源 |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3293-3293 | 子類 ADHD and PsychologicalDysfunction |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1123-1123 | 子類 AG m and 空中發射導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1124-1124 | 子類 AG m and 地面攻擊導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1203-1203 | 子類 AG m114 and AG m |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1205-1205 | 子類 AG m114 and 反裝甲武器 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1204-1204 | 子類 AG m114 and 束騎導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1136-1136 | 子類 AG m65 and AG m |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1138-1138 | 子類 AG m65 and 反裝甲武器 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1137-1137 | 子類 AG m65 and 紅外導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1889-1889 | 子類 A h1 and 直升機 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1890-1890 | 子類 A h1 and 軍車 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1177-1177 | 子類 AI m9 and AAM |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1178-1178 | 子類 AI m9 and 紅外導彈 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 2130-2130 | 子類 AMEV and 救護車 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 2129-2129 | 子類 AMEV and 陸地車輛 |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 2128-2128 | 子類 AMEV and 軍車 |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |