inList |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1973-1975 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3104-3106 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 605-607 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3101-3101 | 域 在列表中, 1 and Entity |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3102-3102 | 域 在列表中, 2 and List |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3099-3099 | 例 在列表中 and BinaryPredicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3100-3100 | 例 在列表中 and PartialValuedRelation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 131-131 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 132-132 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 87-87 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 147-147 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1914-1914 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 39-39 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 103-103 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 157-157 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 186-186 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 106-106 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 86-86 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 298-298 | |
No TPTP formula. May not be expressible in strict first order. | Music.kif 332-332 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30221-30221 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 132-132 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30220-30220 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30219-30219 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 47-47 | 子關係 albumTrack and 在列表中 |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 299-299 | 子關係 albumTrack and 在列表中 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3281-3285 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1987-1999 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1980-1985 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 496-500 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 490-494 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1957-1962 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1948-1955 | |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 2491-2498 |
|
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 2483-2489 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1911-1915 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1698-1702 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1766-1770 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1732-1736 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1801-1805 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2671-2676 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1751-1757 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1842-1846 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17047-17055 |
|
No TPTP formula. May not be expressible in strict first order. | QoSontology.kif 800-816 | |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 771-781 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3108-3111 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | People.kif 357-390 | 例 年 and 年 年EAR 等於 GeopoliticalArea 和 年 的 male 出生估計壽命 and RealNumber List Integer, SymbolicString, entity, entity and entity 例 List and List 例 列表長度 List and Integer ListITEM
|
No TPTP formula. May not be expressible in strict first order. | People.kif 403-436 | 例 年 and 年 Integer 等於 GeopoliticalArea 和 年 的 female 出生預期壽命 and RealNumber List Integer, SymbolicString, entity, entity and entity 例 List and List 例 列表長度 List and Integer ListITEM
|
No TPTP formula. May not be expressible in strict first order. | People.kif 310-342 | 例 年 and 年 Integer 等於 GeopoliticalArea 和 年 的出生預期 life and RealNumber List Integer, SymbolicString, entity, entity and entity 例 List and List 例 列表長度 List and Integer ListITEM
|
No TPTP formula. May not be expressible in strict first order. | People.kif 272-293 | RealNumber 是 List 的 average List PositiveInteger 等於 列表長度 List and 列表長度 List 等於 清單順序 List and 1 and 清單順序 List and 1 PositiveInteger
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 280-287 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7607-7622 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4855-4866 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4868-4882 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4940-4950 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4952-4966 | |
No TPTP formula. May not be expressible in strict first order. | Music.kif 936-946 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1987-1999 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2735-2745 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 2970-2996 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 801-812 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1514-1529 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 2101-2109 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5363-5368 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 457-461 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2945-2950 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2952-2961 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 567-571 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4848-4853 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4933-4938 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1667-1674 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |