SubtractionFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2216-2219 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4724-4728 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 880-883 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4720-4720 | 域 減法, 1 and RealNumber |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4721-4721 | 域 減法, 2 and RealNumber |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5290-5290 | 身份元素 減法 and 0 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4717-4717 | 例 減法 and BinaryFunction |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4719-4719 | 例 減法 and TotalValuedRelation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4722-4722 | 範圍 減法 and RealNumber |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 684-684 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 686-686 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 415-415 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 285-285 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2132-2132 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 367-367 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 424-424 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 891-891 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 322-322 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 437-437 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 459-459 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 477-477 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55887-55887 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 685-685 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55886-55886 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55885-55885 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 264-264 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 783-788 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 818-828 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 3050-3071 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3165-3172 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3174-3183 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3185-3197 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25543-25557 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 3345-3355 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8673-8678 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8699-8704 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8726-8731 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 408-424 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8753-8758 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 466-481 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8818-8823 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 858-867 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 847-856 |
|
consequent |
![]() |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7003-7005 | 等於 測量 RealNumber and 攝氏度 and 測量 部 減法 RealNumber and 32.0 and 1.8 and 華氏度 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6999-7001 | 等於 測量 RealNumber and 攝氏度 and 測量 減法 RealNumber and 273.15 and 凱文度 |
No TPTP formula. May not be expressible in strict first order. | Military.kif 991-1004 | 等於 GeopoliticalArea 和 年 每年的 reaching 軍事男性年齡 and 基數 卡帕 SymbolicString and 例 SymbolicString and Human attribute SymbolicString and 男 entity 是 GeopoliticalArea 的 military 年紀 等於 entity and 減法 entity and 1 持有期間 年 and 年齡 SymbolicString and entity 年齡 SymbolicString and entity 等於 entity and entity 棲息 SymbolicString and GeopoliticalArea |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4730-4731 | Integer 等於 前任 Integer and 減法 Integer and 1 |
![]() |
![]() |