ImmediateFutureFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2745-2746 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8569-8571 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1471-1472 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8566-8566 | 域 眼前的未來, 1 and TimePosition |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8563-8563 | 例 眼前的未來 and TemporalRelation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8565-8565 | 例 眼前的未來 and TotalValuedRelation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8564-8564 | 例 眼前的未來 and UnaryFunction |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8567-8567 | 範圍 眼前的未來 and TimeInterval |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 463-463 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 469-469 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 268-268 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 137-137 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2058-2058 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 220-220 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 274-274 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 605-605 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 176-176 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 289-289 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 295-295 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 278-278 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 29377-29377 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 464-464 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 29376-29376 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 29375-29375 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 187-187 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 279-279 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 3231-3245 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10663-10685 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10724-10746 |
|
No TPTP formula. May not be expressible in strict first order. | QoSontology.kif 2032-2046 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7084-7098 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 777-792 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1316-1328 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1325-1348 |
|
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 3972-3986 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 3988-4002 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11379-11394 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11357-11372 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1971-1983 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7136-7150 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 701-716 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 677-682 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 684-689 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1035-1048 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4482-4491 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1252-1267 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 2411-2420 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15984-15991 | |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 755-773 | |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2772-2784 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4123-4135 |
|
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4079-4092 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4101-4114 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4143-4153 | |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 391-401 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4566-4576 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30996-31004 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4498-4507 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10283-10298 | |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 436-453 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryPersons.kif 133-140 |
|
No TPTP formula. May not be expressible in strict first order. | engineering.kif 1252-1265 | |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4451-4461 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 26041-26062 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1316-1328 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2753-2756 | 持有期間 眼前的未來 TimePosition and 例 TimePosition and 天 1 and 月 October and 年 1992 安第斯國際社會 是 "Andean Community of Nations" 的 conventional 全名 |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2727-2731 | 持有期間 眼前的未來 TimePosition and 例 TimePosition and 年 1996 法語社區的代理機構 是 "Agency for the French_Speaking Community" 的 conventional 全名 |
![]() |
![]() |