ethnicityPercentInRegion |
appearance as argument number 1 |
(documentation ethnicityPercentInRegion EnglishLanguage "The percentage of the population of a given GeographicArea that belongs to a particular EthnicGroup.") | People.kif 1541-1542 | |
(domain ethnicityPercentInRegion 1 EthnicGroup) | People.kif 1544-1544 | |
(domain ethnicityPercentInRegion 2 RealNumber) | People.kif 1545-1545 | |
(domain ethnicityPercentInRegion 3 GeographicArea) | People.kif 1546-1546 | |
(instance ethnicityPercentInRegion TernaryPredicate) | People.kif 1543-1543 |
appearance as argument number 2 |
(format ChineseLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 ") | domainEnglishFormat.kif 3312-3312 | |
(format ChineseTraditionalLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 ") | domainEnglishFormat.kif 3311-3311 | |
(format EnglishLanguage ethnicityPercentInRegion "%2 percent of people in %3 are %1") | domainEnglishFormat.kif 3310-3310 | |
(termFormat EnglishLanguage ethnicityPercentInRegion "ethnicity percent in region") | domainEnglishFormat.kif 65857-65857 |
antecedent |
(<=> (ethnicityPercentInRegion ?BG ?N ?R) (exists (?G1 ?G2 ?P ?P2 ?N1 ?N2) (and (located ?P ?R) (member ?P ?BG) (member ?P ?G1) (memberCount ?G1 ?N1) (located ?P2 ?R) (member ?P2 ?G2) (memberCount ?G2 ?N2) (equal (DivisionFn ?N 100) (DivisionFn ?N1 ?N2))))) |
People.kif 1547-1558 |