Europium |
appearance as argument number 1 |
(atomicNumber Europium 63) | Mid-level-ontology.kif 28624-28624 | |
(boilingPoint Europium (MeasureFn 1870.0 KelvinDegree)) |
Mid-level-ontology.kif 29590-29590 | |
(documentation Europium EnglishLanguage "Soft silvery metallic element belonging to the lanthanoids. Eu-151 and Eu-153 are the only two stable isotopes, both of which are {neutron} absorbers. Discovered in 1889 by Sir William Crookes.") | Mid-level-ontology.kif 28632-28635 | |
(externalImage Europium "http://upload.wikimedia.org/wikipedia/commons/6/ 6d/ Eu-TableImage.png") | pictureList.kif 1750-1750 | |
(externalImage Europium "http://upload.wikimedia.org/wikipedia/commons/d/ db/ Eu%2C63.jpg") | pictureList.kif 2163-2163 | |
(externalImage Europium "http://upload.wikimedia.org/wikipedia/commons/thumb/ d/ db/ Eu%2C63.jpg/ 125px-Eu%2C63.jpg") | pictureList.kif 1103-1103 | |
(meltingPoint Europium (MeasureFn 1095.0 KelvinDegree)) |
Mid-level-ontology.kif 29589-29589 | |
(names Europium "Europium") | Mid-level-ontology.kif 28622-28622 | |
(roomTempState Europium Solid) | Mid-level-ontology.kif 31778-31778 | |
(subclass Europium ElementalSubstance) | Mid-level-ontology.kif 28621-28621 |
appearance as argument number 2 |
(conventionalShortName "Eu" Europium) | Mid-level-ontology.kif 28623-28623 | |
(termFormat ChineseLanguage Europium "铕") | domainEnglishFormat.kif 22619-22619 | |
(termFormat ChineseTraditionalLanguage Europium "銪") | domainEnglishFormat.kif 22618-22618 | |
(termFormat EnglishLanguage Europium "europium") | domainEnglishFormat.kif 22617-22617 |
antecedent |
(=> (and (instance ?ATOM Europium) (instance ?ATOM Atom)) (measure ?ATOM (MeasureFn 151.25 Amu))) |
Mid-level-ontology.kif 28626-28630 |